8,419 AI companies had active ads on Google, LinkedIn or Meta the last time Adyntel checked them, every check within the last 90 days. The 100 AI companies running the most ads, verified live on September 13, 2026, are below.
An AI company here is a company on a .ai domain, or one whose website describes an AI product. 5,400 of the 8,419 are .ai domains. Every record carries active ad counts per platform, HQ country and company size. The full list is a credit export in the platform.
Free Adyntel account, 50 credits, no credit card. Used by Clay, HockeyStack, and 1,000+ teams.
8,419
AI companies running ads
5,400
on a .ai domain
65%
run Google ads
Sep 2026
top 100 verified live
Ranked by active Google and Meta ads, both pulled live through the Adyntel API on September 13, 2026, and checked by hand so that every row is a company selling an AI product. LinkedIn counts come from the database and are not part of the ranking.
Top 100 of 8,419 AI companies · Google and Meta counts live, September 13, 2026
Sign up to get the full list| # | Company | Domain | Country | Employees | Google advertiser | Facebook page | Meta | LinkedIn (DB) | Google + Meta | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaud | plaud.ai | US | 501-1000 | Plaud LLC | 8,000 | 0 | 138 | 8,000 | |
| 2 | Praktika | praktika.ai | US | 1-10 | PRAKTIKA.AI COMPANY | Praktika | 2,000 | 5,207 | 14 | 7,207 |
| 3 | Databricks | databricks.com | US | 5001-10000 | Databricks, Inc | Databricks | 4,000 | 541 | 836 | 4,541 |
| 4 | Zeely | zeely.ai | US | Zeely, Inc. | Zeely | 800 | 1,497 | 0 | 2,297 | |
| 5 | Emergent | emergent.sh | DE | 51-200 | Emergent Labs Inc | 2,000 | 0 | 16 | 2,000 | |
| 6 | HIX.AI | hix.ai | SG | 1-10 | ECHOAI LIMITED | 2,000 | 0 | 0 | 2,000 | |
| 7 | Wispr Flow | wisprflow.ai | US | 11-50 | Wispr AI, Inc | Wispr Flow | 700 | 1,042 | 106 | 1,742 |
| 8 | Dataiku | dataiku.com | US | 1001-5000 | Dataiku, Inc. | Dataiku | 900 | 415 | 740 | 1,315 |
| 9 | Otter.ai | otter.ai | US | 51-200 | Otter.ai, Inc. | Otter.ai - AI Meeting Agent | 800 | 208 | 28 | 1,008 |
| 10 | OpenAI | openai.com | US | 1001-5000 | OpenAI OpCo, LLC | 900 | 0 | 1,940 | 900 | |
| 11 | Akool | akool.com | US | 51-200 | Akool Inc. | 900 | 0 | 9 | 900 | |
| 12 | Shufti Pro | shuftipro.com | GB | 201-500 | Shufti Pro Limited | 900 | 0 | 1,592 | 900 | |
| 13 | Parloa | parloa.com | DE | 201-500 | Parloa GmbH | 900 | 0 | 401 | 900 | |
| 14 | Kilo Code | kilo.ai | US | 11-50 | KILO CODE INC. | 900 | 0 | 175 | 900 | |
| 15 | Notta | notta.ai | JP | 1-10 | 思维巡航(深圳)网络技术有限公司 | 900 | 0 | 0 | 900 | |
| 16 | Guidde | guidde.com | US | 51-200 | Dan Sahar | 800 | 0 | 315 | 800 | |
| 17 | Claude (Anthropic) | claude.ai | US | 1001-5000 | Anthropic, PBC | 800 | 0 | 0 | 800 | |
| 18 | AdCreative.ai | adcreative.ai | FR | 51-200 | ADYOUNEED | 800 | 0 | 18 | 800 | |
| 19 | Verdent AI | verdent.ai | US | 1-10 | Verdent AI, Inc. | 800 | 0 | 0 | 800 | |
| 20 | Jabali | jabali.ai | US | 1-10 | Jaabaali Inc. | 800 | 0 | 0 | 800 | |
| 21 | Jenni | jenni.ai | US | 1-10 | Jenni Inc | Jenni AI | 500 | 264 | 86 | 764 |
| 22 | Abnormal AI | abnormal.ai | US | 1001-5000 | Abnormal Security Corporation | Abnormal AI | 500 | 209 | 1,765 | 709 |
| 23 | Imagen AI | imagen-ai.com | IL | 51-200 | ImagenAI Ltd. | 700 | 0 | 96 | 700 | |
| 24 | Glean | glean.com | US | 501-1000 | Glean Technologies, Inc. | 700 | 0 | 0 | 700 | |
| 25 | InVideo | invideo.io | US | 51-200 | WHITESHEEP TECHNOLOGY PRIVATE LIMITED | 700 | 0 | 0 | 700 | |
| 26 | Cyberday | cyberday.ai | FI | 11-50 | Agendium Oy | 700 | 0 | 5 | 700 | |
| 27 | Fonio | fonio.ai | AT | 51-200 | fonio GmbH | 700 | 0 | 258 | 700 | |
| 28 | ThoughtSpot | thoughtspot.com | US | 501-1000 | ThoughtSpot, Inc. | ThoughtSpot | 600 | 83 | 4,670 | 683 |
| 29 | CodeRabbit | coderabbit.ai | US | 201-500 | CodeRabbit Inc | CodeRabbit | 400 | 277 | 973 | 677 |
| 30 | Shield AI | shield.ai | US | 1001-5000 | Shield AI | Shield AI | 81 | 585 | 605 | 666 |
| 31 | Deepgram | deepgram.com | US | 51-200 | DEEPGRAM, INC. | Deepgram | 400 | 204 | 265 | 604 |
| 32 | Veriff | veriff.com | EE | 201-500 | Veriff OÜ | 600 | 0 | 217 | 600 | |
| 33 | Originality.ai | originality.ai | CA | 11-50 | 2303851 Ontario Inc | 600 | 0 | 0 | 600 | |
| 34 | Hyper3D (Deemos) | hyper3d.ai | CN | 1-10 | Deemos Corporation | 600 | 0 | 0 | 600 | |
| 35 | Wask | wask.co | TR | 11-50 | Wask Bilgi Teknolojileri Anonim Şirketi | 600 | 0 | 2 | 600 | |
| 36 | Higgsfield | higgsfield.ai | US | 51-200 | HIGGSFIELD INC | 600 | 0 | 15 | 600 | |
| 37 | xAI | x.ai | US | 1001-5000 | X.AI Corp. | 600 | 0 | 63 | 600 | |
| 38 | Foodvisor | foodvisor.io | FR | 11-50 | FOODVISOR | Foodvisor | 36 | 506 | 0 | 542 |
| 39 | DataSnipper | datasnipper.com | NL | 201-500 | DataSnipper B.V. | DataSnipper | 400 | 133 | 0 | 533 |
| 40 | SleekFlow | sleekflow.io | SG | 51-200 | Sleekflow Technologies Limited | SleekFlow | 400 | 133 | 158 | 533 |
| 41 | Jelou | jelou.ai | Ec | 51-200 | JELOU S.A. | Jelou Latam | 300 | 232 | 68 | 532 |
| 42 | PolyAI | poly.ai | GB | 201-500 | PolyAI Technologies, Inc. | Poly AI | 400 | 132 | 0 | 532 |
| 43 | Metaview | metaview.ai | GB | 51-200 | Metaview Global ltd | Metaview | 200 | 309 | 674 | 509 |
| 44 | ELSA | elsaspeak.com | US | 201-500 | ELSA, Corp. | 500 | 0 | 313 | 500 | |
| 45 | SentinelOne | sentinelone.com | US | 1001-5000 | SENTINELONE, INC. | 500 | 0 | 1,598 | 500 | |
| 46 | Columbus | columbusglobal.com | DK | 1001-5000 | s360 A/S | 500 | 0 | 674 | 500 | |
| 47 | ensign site services | webador.com | GB | 1-10 | JouwWeb B.V. | 500 | 0 | 0 | 500 | |
| 48 | Waystar Health | waystar.com | US | 1001-5000 | Waystar, Inc. | 500 | 0 | 338 | 500 | |
| 49 | Sumo Logic | sumologic.com | US | 501-1000 | Sumo Logic, Inc. | 500 | 0 | 180 | 500 | |
| 50 | Perforce Software | perforce.com | US | 1001-5000 | Perforce Software, Inc. | 500 | 0 | 107 | 500 | |
| 51 | Qualys | qualys.com | US | 1001-5000 | Qualys Ltd | 500 | 0 | 271 | 500 | |
| 52 | Global Work AI | globalwork.ai | US | 1-10 | EXPERT REMOTE INC | 500 | 0 | 0 | 500 | |
| 53 | Jack & Jill AI | jackandjill.ai | GB | 1-10 | TINKER TAILOR TALENT LIMITED | 500 | 0 | 116 | 500 | |
| 54 | Luma AI | lumalabs.ai | US | 51-200 | Luma AI, Inc | 500 | 0 | 842 | 500 | |
| 55 | Juicebox | juicebox.ai | US | 51-200 | Juicebox App, Inc. | 500 | 0 | 433 | 500 | |
| 56 | Solvely | solvely.ai | US | 1-10 | Aignite Inc. | 500 | 0 | 0 | 500 | |
| 57 | Moonflow | moonflow.ai | US | 11-50 | Warmi LLC | 500 | 0 | 33 | 500 | |
| 58 | Optro | optro.ai | US | 501-1000 | Optro, Inc | 500 | 0 | 2,097 | 500 | |
| 59 | Palabra | palabra.ai | GB | 11-50 | Palabra.ai Ltd | 500 | 0 | 49 | 500 | |
| 60 | Peec AI | peec.ai | DE | 51-200 | Peec AI GmbH | 500 | 0 | 493 | 500 | |
| 61 | Aiven | aiven.io | FI | 201-500 | Aiven Oy | 500 | 0 | 790 | 500 | |
| 62 | Teramind | teramind.co | US | 51-200 | Teramind Inc. | 500 | 0 | 1,927 | 500 | |
| 63 | Blip (Belo Horizonte) | blip.ai | BR | 1001-5000 | GUS SERVICIOS TECNOLOGICOS | 500 | 0 | 134 | 500 | |
| 64 | Chalkie | chalkie.ai | GB | 1-10 | Chalkie AI Ltd | 500 | 0 | 0 | 500 | |
| 65 | Arcads | arcads.ai | US | 1-10 | FRESHR | 500 | 0 | 59 | 500 | |
| 66 | BoldVoice | boldvoice.com | US | 1-10 | BoldVoice | 0 | 494 | 0 | 494 | |
| 67 | OpusClip | opus.pro | US | 51-200 | Opusclip Inc. | OpusClip | 400 | 92 | 10 | 492 |
| 68 | HouseCanary | housecanary.com | US | 51-200 | HouseCanary | HouseCanary | 400 | 90 | 141 | 490 |
| 69 | Lambda | lambda.ai | US | 501-1000 | LAMBDA, INC. | Lambda | 300 | 189 | 360 | 489 |
| 70 | Massive Bio | massivebio.com | TR | 51-200 | MASSIVE BIO YAZILIM DİJİTAL SAĞLIK TEKNOLOJİLERİ ANONİM ŞİRKETİ | Massive Bio | 79 | 408 | 5 | 487 |
| 71 | Vocal Image | vocalimage.app | EE | 1-10 | Vocal Image OÜ | Vocal Image App | 5 | 482 | 0 | 487 |
| 72 | ZenoWell | zenowell.ai | DE | 1-10 | Zenowell Co.,Ltd | ZenoWell | 400 | 63 | 0 | 463 |
| 73 | Spellbook | spellbook.legal | CA | 201-500 | Spellbook | 0 | 439 | 598 | 439 | |
| 74 | Contentstack | contentstack.com | US | 501-1000 | Contentstack Inc. | Contentstack | 300 | 130 | 432 | 430 |
| 75 | Pic-Time | pic-time.com | US | 51-200 | Dominic Captures | Pic-Time | 30 | 396 | 0 | 426 |
| 76 | Spade | spade.com | US | 11-50 | Spade Data, Inc | kate spade new york | 1 | 425 | 18 | 426 |
| 77 | PropStream | propstream.com | US | 11-50 | Equimine Inc | 400 | 0 | 113 | 400 | |
| 78 | ContractPod Technologies Ltd. | contractpodai.com | GB | 201-500 | ContractPod Technologies Limited | 400 | 0 | 221 | 400 | |
| 79 | Adaptive Security | adaptivesecurity.com | US | 201-500 | Adaptive Security | 400 | 0 | 587 | 400 | |
| 80 | Lexroom.ai | lexroom.ai | IT | 51-200 | Lexroom Srl | 400 | 0 | 219 | 400 | |
| 81 | TapNow | tapnow.ai | HK | 1-10 | GLOBAL INTEGRATED MARKETING COMMUNICATION GROUP HOLDINGS LIMITED | 400 | 0 | 46 | 400 | |
| 82 | Pictory | pictory.ai | US | 11-50 | Pictory, Corp. | 400 | 0 | 4 | 400 | |
| 83 | Quorum Analytics | quorum.us | US | 201-500 | THE COMMONWEALTH FOUNDATION FOR PUBLIC POLICY ALTERNATIVES | 400 | 0 | 183 | 400 | |
| 84 | Seamless.AI | seamless.ai | US | 201-500 | SEAMLESS.AI | 400 | 0 | 0 | 400 | |
| 85 | Devon AI | devin.ai | US | 1001-5000 | Cognition AI, Inc. | 400 | 0 | 323 | 400 | |
| 86 | Aragon AI | aragon.ai | US | 11-50 | Aragon AI, Inc. | 400 | 0 | 6 | 400 | |
| 87 | Sider Sas | sider.ai | US | 51-200 | Vidline Inc. | 400 | 0 | 0 | 400 | |
| 88 | Jobright | jobright.ai | US | 11-50 | Jobright Inc. | 400 | 0 | 2 | 400 | |
| 89 | Sierra | sierra.ai | US | 201-500 | Sierra Technologies, Inc. | 400 | 0 | 886 | 400 | |
| 90 | Caffeine | caffeine.ai | CH | 11-50 | DFINITY USA Research LLC | 400 | 0 | 0 | 400 | |
| 91 | Doctronic | doctronic.ai | US | 51-200 | Doctronic | 0 | 384 | 93 | 384 | |
| 92 | Moises | moises.ai | US | 51-200 | Moises.ai | 0 | 374 | 2 | 374 | |
| 93 | Darwin AI | getdarwin.ai | AR | 11-50 | Papagaio US Corp | Darwin AI - getdarwin.ai | 200 | 161 | 200 | 361 |
| 94 | Looki | looki.ai | CA | 11-50 | Looki Tech Limited | Looki | 200 | 116 | 1 | 316 |
| 95 | Aftershoot | aftershoot.com | US | 11-50 | Aftershoot Inc | 300 | 0 | 0 | 300 | |
| 96 | Cliengo | cliengo.com | AR | 51-200 | REGEXX, LLC | 300 | 0 | 0 | 300 | |
| 97 | Eightfold.ai | eightfold.ai | US | 501-1000 | TMP Worldwide Advertising And Communications, LLC | 300 | 0 | 463 | 300 | |
| 98 | Speechify | getspeechify.com | US | Speechify | 0 | 237 | 0 | 237 | ||
| 99 | Kive | kive.ai | SE | 1-10 | Kive | 0 | 211 | 1 | 211 | |
| 100 | freebeat.ai | freebeat.ai | US | 1-10 | RANDOM MOTION TECHNOLOGY INC. | 200 | 0 | 0 | 200 |
More datasets: SaaS companies list · Startups list · all datasets · Google ads API
One record per AI company: who they are, where they are, how big they are, and how many ads they run on each platform.
5,400 companies on a .ai domain plus 3,019 whose website describes an AI product, all with active ads at their last check within 90 days.
Active Google, LinkedIn and Meta ad counts side by side, plus a total. AI companies split almost evenly between Google and LinkedIn.
Headcount band for 6,905 companies. Half have 50 or fewer employees; 986 have more than 200.
HQ country for 7,313 companies. 4,264 are in the United States, then the United Kingdom, Germany, India, Canada, France and Israel.
Cut the list at 20, 50 or 100 active ads to separate companies testing a channel from companies scaling one. 1,728 run 100 or more.
The company domain for every record, ready for enrichment, suppression lists or an outreach tool.
The export is built to filter. Here is how the 8,419 companies break down.
Google and LinkedIn in equal measure, Meta far behind.
5,499 AI companies run Google ads and 5,183 run LinkedIn ads. Only 1,365 run Meta ads. The exceptions are consumer AI apps: Praktika, Zeely and Wispr Flow are among the few AI companies in the top 100 with more than 1,000 active Meta ads.
One in five runs 100 or more ads.
1,728 companies had 100 or more active ads at their last check, and 3,956 had 20 or more.
It is an American list, but not only.
4,264 of the 7,313 companies with a known country are in the United States. The United Kingdom, Germany, India and Canada each have more than 240 advertising AI companies, and Israel has 124.
Small teams, running ads.
4,125 of the companies with a known size have 50 or fewer employees, and 1,721 have ten or fewer. Many of them run 50 or more ads with a team of ten.
Active ads mean a budget and a team. Filter to your size band and platform, sort by ad count, and route the companies with the most ads to sales first.
Open outreach with the platforms they run and the one they are missing.
See which AI companies advertise, on which platforms and at what volume, without checking three ad libraries by hand.
Ad activity by company, size and platform, refreshed every 90 days, as a view from outside on which AI companies are spending to grow.