72,992 direct-to-consumer brands had 20 or more active Meta ads the last time Adyntel checked them, every check within the last 90 days. The 100 DTC brands running the most Facebook ads, verified live on September 14, 2026, are below.
A DTC brand here is an online store selling its own products, with marketplaces and big-box retailers removed. Every record carries active ad counts per platform, HQ country, industry and company size. The full list is a credit export in the platform.
Free Adyntel account, 50 credits, no credit card. Used by Clay, HockeyStack, and 1,000+ teams.
72,992
DTC brands at 20+ Meta ads
24,274
run 100 or more
64%
also run Google ads
Sep 2026
top 100 verified live
Ranked by active Meta ads, pulled live through the Adyntel API on September 14, 2026. Marketplaces, retailers and platforms were removed by hand so every row is a brand selling its own products. Google and LinkedIn presence comes from the database.
Top 100 of 72,992 DTC brands · Meta counts live, September 14, 2026
Sign up to get the full list| # | Brand | Domain | Country | Category | Facebook page | Active Meta ads | Also on |
|---|---|---|---|---|---|---|---|
| 1 | RYZE Superfoods | ryzesuperfoods.com | US | Food | RYZE Superfoods | 14,102 | Meta only |
| 2 | Quince | quince.com | US | Retail | Quince | 12,005 | Google, LinkedIn |
| 3 | Spiral Bible | spiralbible.com | US | Media | Spiral Bible | 8,914 | Meta only |
| 4 | Loop Earplugs | loopearplugs.com | BE | Other goods | Loop | 8,029 | Google, LinkedIn |
| 5 | Alcanside | alcanside.nl | NL | Footwear and leather goods | Alcanside | 7,758 | Meta only |
| 6 | Meller | mellerbrand.com | ES | Other goods | Meller | 6,166 | Meta only |
| 7 | Gocase | gocase.com | NL | Retail | Gocase Brasil | 6,014 | Meta only |
| 8 | Carpe | mycarpe.com | US | Cosmetics and supplements | Carpe | 5,558 | |
| 9 | PopSockets | popsockets.com | US | Other goods | PopSockets | 5,485 | |
| 10 | BURGA | burga.com | LT | Retail | BURGA | 5,340 | |
| 11 | Halara | thehalara.com | US | Apparel | Halara | 5,075 | |
| 12 | Druids | druidsgolf.com | Apparel | Druids | 4,972 | Meta only | |
| 13 | Blakely Clothing | blakelyclothing.com | GB | Retail | Blakely Clothing Co. | 4,957 | |
| 14 | Flamingo Shop | flamingo.shop | HK | Retail | Flamingals | 4,955 | |
| 15 | Callie | callie.com | US | Retail | Callie Gifts | 4,874 | Meta only |
| 16 | Comfrt | comfrt.com | US | Apparel | Comfrt | 4,716 | |
| 17 | MESHKI | meshki.us | US | Retail | Meshki | 4,523 | |
| 18 | Purdy & Figg | purdyandfigg.com | GB | Cosmetics and supplements | Purdy & Figg | 4,508 | |
| 19 | Clean Nutraceuticals | cleannutra.com | US | Retail | Clean Nutraceuticals | 4,406 | Meta only |
| 20 | Azazie | azazie.com | US | Retail | AZAZIE | 4,002 | Google, LinkedIn |
| 21 | Hope Rings | hoperings.com | US | Other goods | Hope Rings | 3,924 | |
| 22 | BloomChic | bloomchic.com | US | Retail | BloomChic | 3,526 | |
| 23 | Hume Health | humehealth.com | US | Electronics | Hume Health | 3,463 | |
| 24 | Physician's Choice | physicianschoice.com | US | Food | Physician's Choice | 3,340 | |
| 25 | Norse Organics | norseorganics.co | NO | Cosmetics and supplements | Norse Organics | 3,228 | Meta only |
| 26 | JSHealth Vitamins | jshealthvitamins.com | AU | Food | JSHealth Vitamins | 3,209 | |
| 27 | Gymshark | gymshark.com | US | Apparel | Gymshark | 3,129 | Google, LinkedIn |
| 28 | Zeelool | zeelool.com | US | Retail | Zeelool | 3,123 | |
| 29 | Nude Project | nude-project.com | ES | Apparel | Nude Project | 3,014 | Meta only |
| 30 | Manucurist | manucurist.com | FR | Cosmetics and supplements | Manucurist | 2,970 | |
| 31 | XYXX | xyxxcrew.com | IN | Apparel | XYXX | 2,958 | Meta only |
| 32 | Mott & Bow | mottandbow.com | US | Apparel | Mott & Bow | 2,855 | Meta only |
| 33 | Charles Tyrwhitt | ctshirts.com | GB | Retail | Charles Tyrwhitt | 2,833 | |
| 34 | PuppyPad | puppypad.co | US | Retail | PuppyPad | 2,811 | Meta only |
| 35 | Ooni | ooni.com | GB | Manufacture of machinery and equipment n.e.c. | Ooni | 2,806 | Google, LinkedIn |
| 36 | Riddle Oil | riddleoil.com | US | Cosmetics and supplements | R I D D L E | 2,751 | |
| 37 | The Pawfect House | pawfecthouses.com | US | Retail | The Pawfect House Store | 2,749 | Meta only |
| 38 | D.Franklin | dfranklincreation.com | ES | D.Franklin | 2,626 | Meta only | |
| 39 | Dog Friendly Co | dogfriendlyco.com | AU | Retail | Dog Friendly Co. | 2,596 | |
| 40 | BRUNA The Label | brunathelabel.com | AT | Other goods | BRUNA The Label | 2,543 | Meta only |
| 41 | Honeylove | honeylove.com | US | Apparel | Honeylove | 2,523 | |
| 42 | The Upside | theupsidesport.com | AU | Apparel | Upside | 2,457 | Meta only |
| 43 | Raycon | rayconglobal.com | US | Electronics | Raycon | 2,413 | |
| 44 | Polène | polene-paris.com | FR | Footwear and leather goods | Polène | 2,396 | Google, LinkedIn |
| 45 | Love in Faith | loveinfaith.life | US | Apparel | Love in Faith | 2,381 | |
| 46 | Cos De BAHA | cosdebaha.com | KR | Cosmetics and supplements | COS | 2,376 | Meta only |
| 47 | Jones Road Beauty | jonesroadbeauty.com | US | Cosmetics and supplements | Jones Road Beauty | 2,374 | Google, LinkedIn |
| 48 | Chāmpo | champohaircare.com | GB | Cosmetics and supplements | Chāmpo Haircare | 2,367 | Google, LinkedIn |
| 49 | The Perfect Jean | theperfectjean.nyc | US | Apparel | The Perfect Jean | 2,297 | |
| 50 | Glamnetic | glamnetic.com | US | Glamnetic | 2,268 | ||
| 51 | Kitsch | mykitsch.au | AU | Cosmetics and supplements | Kitsch | 2,238 | Meta only |
| 52 | Taste Salud | tastesalud.com | US | Beverages | tastesalud | 2,212 | |
| 53 | ahead | ahead-nutrition.com | DE | Food | ahead | 2,209 | |
| 54 | Born Primitive | bornprimitive.com | US | Apparel | Born Primitive | 2,204 | |
| 55 | Killstar | killstar.com | GB | Apparel | Killstar | 2,189 | |
| 56 | Sézane | sezane.com | FR | Apparel | Sézane | 2,187 | Meta only |
| 57 | Sassy Saints | sassysaints.com | NL | Personal service activities | Sassy Saints | 2,144 | |
| 58 | Displate | displate.com | PL | Retail | Displate | 2,104 | |
| 59 | Lox and Chain | loxandchain.com | AU | Manufacture of basic metals | Lox and Chain | 2,092 | Meta only |
| 60 | Desenio | desenio.com | SE | Desenio | 2,079 | Meta only | |
| 61 | Rhoback | rhoback.com | US | Apparel | Rhoback | 2,049 | Google, LinkedIn |
| 62 | Vuori | vuori.com | US | Apparel | Vuori | 2,044 | Meta only |
| 63 | MICAS | shopmicas.com | HK | Apparel | MICAS | 2,027 | Meta only |
| 64 | AgeMate | agemate.com | US | Food | AgeMate | 2,001 | |
| 65 | Glamrdip | glamrdip.com | AU | Cosmetics and supplements | GLAMRDiP | 1,997 | |
| 66 | Bronze Snake | bronzesnake.com | AU | Apparel | Bronze Snake Shop | 1,968 | |
| 67 | FIGS | wearfigs.com | US | Apparel | FIGS | 1,936 | Google, LinkedIn |
| 68 | Breeze | wearbreeze.de | DE | Retail | Breeze | 1,935 | Meta only |
| 69 | Flabelus | flabelus.com | US | Footwear and leather goods | Flabelus | 1,932 | |
| 70 | Tibatoes | tibatoes.com | US | Other goods | Tibatoes | 1,880 | Meta only |
| 71 | Boden | boden.com | GB | Retail | Boden | 1,841 | |
| 72 | Peppermayo | peppermayo.com | CA | Retail | Peppermayo | 1,839 | |
| 73 | Vivaia | vivaia.com | GB | Footwear and leather goods | VIVAIA | 1,823 | |
| 74 | Wuffes | wuffes.com | US | Food | Wuffes | 1,811 | |
| 75 | MicroPerfumes | microperfumes.com | US | Retail | MicroPerfumes | 1,803 | |
| 76 | Boody | boodywear.com | US | Apparel | Boody | 1,801 | |
| 77 | Resilia | resilia.shop | US | Food | Resilia | 1,784 | |
| 78 | PrimePrometics | primeprometics.com | US | Cosmetics and supplements | Prime Prometics | 1,777 | |
| 79 | Quad Lock | quadlockcase.net | AU | Electronics | QUAD LOCK | 1,775 | Meta only |
| 80 | Cuts Clothing | cutsclothing.com | US | Apparel | Cuts | 1,730 | |
| 81 | Muscle Nation | musclenationofficial.com | AU | Retail | Muscle Nation | 1,729 | Meta only |
| 82 | Roots Allotments | rootsallotments.com | GB | Crop and animal production, hunting and related service activities | Roots Allotments | 1,713 | |
| 83 | Princess Polly | princesspolly.com | US | Retail | PRINCESS POLLY | 1,665 | Google, LinkedIn |
| 84 | Lico Cosmetics | licocosmetics.com | ES | Cosmetics and supplements | Lico Cosmetics | 1,664 | |
| 85 | Twinkling Tree | twinklingtree.com | AU | Retail | TwinklingTree | 1,610 | |
| 86 | Uproot Clean | uprootclean.com | US | Retail | Uproot Clean | 1,602 | |
| 87 | Ever-Pretty | ever-pretty.de | DE | Retail | Ever-Pretty.com | 1,598 | Meta only |
| 88 | Wonderskin | wonderskin.com | US | Cosmetics and supplements | Wonderskin | 1,588 | |
| 89 | Highland Style | highland.style | US | Cosmetics and supplements | Highland Haircare | 1,584 | |
| 90 | SKIMS | skims.com | US | Apparel | SKIMS | 1,567 | Google, LinkedIn |
| 91 | Veronica Beard | veronicabeard.ca | CA | Apparel | Veronica Beard | 1,543 | Google, LinkedIn |
| 92 | Greenstory | ourgreenstory.com | NL | Retail | Greenstory | 1,527 | |
| 93 | 33mm | 33-mm.com | GB | Retail | 33mm | 1,526 | |
| 94 | Oh Polly | ohpolly.com | GB | Apparel | Oh Polly | 1,513 | |
| 95 | Proper Cloth | propercloth.com | US | Apparel | Proper Cloth | 1,506 | Meta only |
| 96 | L'Agence | lagence.com | US | Apparel | L'AGENCE | 1,502 | |
| 97 | Shyaway | shyaway.com | IN | Retail | Shyaway.com | 1,495 | |
| 98 | Masderm | masderm.com | ES | Retail | Masderm | 1,492 | |
| 99 | Aim'n | aimn.com | SE | Retail | aim'n | 1,464 | |
| 100 | The Ridge | ridge.com | US | Other goods | The Ridge | 1,445 | Meta only |
More datasets: Shopify stores list · Companies that advertise on Facebook · all datasets · Meta ads API
One record per brand: who they are, where they are, what they sell, and how many ads they run on each platform.
Every brand is classified as an online store from its website, had 20 or more active Meta ads at its last check within 90 days, and is not a marketplace or chain retailer.
Active Meta ads for every brand, plus Google and LinkedIn counts where the brand runs them. Meta is the DTC channel; 47,021 also run Google.
An industry code for most brands: apparel, cosmetics and supplements, food, leather goods and footwear, furniture, and general retail.
HQ country for 68,321 brands. 21,978 are in the United States, then the United Kingdom, Australia, Germany, France and the Netherlands.
Headcount band for 43,708 brands. 18,817 have ten or fewer employees; 6,109 have more than 200.
The store domain for every record, ready for enrichment, suppression lists or an outreach tool.
The export is built to filter. Here is how the 72,992 brands break down.
A third run 100 or more Meta ads at once.
24,274 brands had 100 or more active Meta ads at their last check, and 4,868 had 500 or more. At the top of the list, brands run several thousand at a time.
Two thirds also run Google.
47,021 of these brands run Google ads next to Meta. Only 2,254 run LinkedIn.
Tiny teams dominate.
18,817 of the brands with a known size have ten or fewer employees, and 30,826 have 50 or fewer. Thousands of them run 80 or more Meta ads with five people or fewer.
Apparel and beauty lead the categories.
Outside general retail, apparel is the largest category at 6,109 brands, followed by cosmetics and supplements at 4,731, food at 3,584 and leather goods and footwear at 3,047.
Active Meta ads show that a brand spends on growth. Filter to your category and size band, sort by ad count, and open outreach with their platform mix.
Match your target accounts against the list. A brand running 100 Meta ads has a marketing budget and a team; one running none probably does not.
See which brands in your category advertise, on which platforms and at what volume, without browsing the Ad Library by hand.
Ad volume and platform mix by category and country, refreshed every 90 days, as a view from outside on which brands are scaling.