19,414 Shopify stores that are actively running ads, with Meta, Google, and LinkedIn ad counts for each. Browse the 100 biggest Shopify advertisers below.
Every store carries country, industry, product tags, employee count, and per-platform ad counts. The full list is available in the platform as a credit purchase. Sign up to see the cost, and test the same lookup on any domain with 50 free starter credits.
Free Adyntel account, 50 credits, no credit card. Used by Clay, HockeyStack, and 1,000+ teams.
19,414
Shopify stores running ads
93%
run Google ads
66%
run Meta ads
Jul 2026
top 100 verified
The biggest Shopify stores by ad activity, ranked by total active ads across Meta, Google, and LinkedIn. Every count in this table was pulled live through the Adyntel API in July 2026. The full sheet covers all 19,414 stores.
Top 100 of 19,414 stores · verified July 2026
Sign up to get the full list| # | Store | Domain | Country | Industry | Meta | Total ads | ||
|---|---|---|---|---|---|---|---|---|
| 1 | On | on.com | CH | Retail | 2,884 | 30,000 | 21 | 32,905 |
| 2 | EcoFlow | ecoflow.com | US | Renewable Energy Equipment Manufacturing | 64 | 30,000 | 98 | 30,162 |
| 3 | Voomi Supply | voomisupply.com | US | Technology, Information and Internet | 4 | 30,000 | 0 | 30,004 |
| 4 | GoodBuy Gear | goodbuygear.com | US | Internet Marketplace Platforms | 0 | 30,000 | 0 | 30,000 |
| 5 | Gymshark | gymshark.com | GB | Retail | 3,093 | 20,000 | 5 | 23,098 |
| 6 | Hume Health | humehealth.com | US | Wellness and Fitness Services | 2,111 | 20,000 | 0 | 22,111 |
| 7 | Figs | wearfigs.com | US | Retail Apparel and Fashion | 1,625 | 20,000 | 4 | 21,629 |
| 8 | Slumberland Furniture | slumberland.com | US | Furniture and Home Furnishings Manufacturing | 1,359 | 20,000 | 0 | 21,359 |
| 9 | Jackery | jackery.com | US | Renewable Energy Equipment Manufacturing | 1,343 | 20,000 | 2 | 21,345 |
| 10 | Cupshe | cupshe.com | US | Retail Apparel and Fashion | 930 | 20,000 | 0 | 20,930 |
| 11 | Dreame Technology | dreametech.com | CN | Appliances, Electrical, and Electronics Manufacturing | 469 | 20,000 | 0 | 20,469 |
| 12 | Ugreen Group Limited | ugreen.com | CN | Computers and Electronics Manufacturing | 337 | 20,000 | 0 | 20,337 |
| 13 | Bugmd | bugmd.com | US | - | 270 | 20,000 | 0 | 20,270 |
| 14 | CarParts | carparts.com | US | Software Development | 92 | 20,000 | 3 | 20,095 |
| 15 | Restaurantware | restaurantware.com | US | Food and Beverage Services | 9 | 20,000 | 30 | 20,039 |
| 16 | Alo | aloyoga.com | US | Retail Apparel and Fashion | 2,277 | 8,000 | 6 | 10,283 |
| 17 | Eufy | eufy.com | US | Computers and Electronics Manufacturing | 104 | 10,000 | 12 | 10,116 |
| 18 | Velotric | velotricbike.com | CN | Sporting Goods Manufacturing | 559 | 9,000 | 0 | 9,559 |
| 19 | Ring | ring.com | US | Computers and Electronics Manufacturing | 376 | 9,000 | 24 | 9,400 |
| 20 | Skims | skims.com | US | Retail Apparel and Fashion | 1,125 | 8,000 | 7 | 9,132 |
| 21 | Jeni's Splendid Ice Creams | jenis.com | US | Food and Beverage Manufacturing | 609 | 8,000 | 23 | 8,632 |
| 22 | WeCreat Technology | wecreat.com | US | Machinery Manufacturing | 1,489 | 7,000 | 0 | 8,489 |
| 23 | xTool Retail Studio | xtool.com | CN | Automation Machinery Manufacturing | 2,140 | 6,000 | 35 | 8,175 |
| 24 | Nrs | nrsworld.com | US | Retail | 0 | 8,000 | 0 | 8,000 |
| 25 | Thorne Brothers Fishing Spec | thornebros.com | US | Retail | 0 | 8,000 | 0 | 8,000 |
| 26 | Shokz | shokz.com | US | Computers and Electronics Manufacturing | 243 | 7,000 | 584 | 7,827 |
| 27 | Tarte Cosmetics | tartecosmetics.com | US | Personal Care Product Manufacturing | 290 | 7,000 | 2 | 7,292 |
| 28 | Ftd | ftd.com | US | Retail | 34 | 7,000 | 0 | 7,034 |
| 29 | Speediance | speediance.com | CN | Wellness and Fitness Services | 0 | 7,000 | 0 | 7,000 |
| 30 | LaserPecker | laserpecker.net | CN | Industrial Machinery Manufacturing | 255 | 6,000 | 0 | 6,255 |
| 31 | Ruggable | ruggable.com | US | Retail | 1,156 | 5,000 | 6 | 6,162 |
| 32 | Ooni | ooni.com | GB | Design Services | 1,561 | 4,000 | 2 | 5,563 |
| 33 | Wybot | wybotpool.com | US | Retail Appliances, Electrical, and Electronic Equipment | 412 | 5,000 | 0 | 5,412 |
| 34 | GlossGenius | glossgenius.com | US | Software Development | 276 | 5,000 | 114 | 5,390 |
| 35 | Bagsmart | bagsmart.com | US | Retail Apparel and Fashion | 288 | 5,000 | 0 | 5,288 |
| 36 | Nobl Travel | nobltravel.com | - | Retail | 2,230 | 3,000 | 0 | 5,230 |
| 37 | Jw Pei | jwpei.com | US | Retail Apparel and Fashion | 4,196 | 1,000 | 0 | 5,196 |
| 38 | Fleet Feet | fleetfeet.com | US | Retail | 1,163 | 4,000 | 2 | 5,165 |
| 39 | Orthofeet | orthofeet.com | US | Medical Equipment Manufacturing | 104 | 5,000 | 0 | 5,104 |
| 40 | Segway | segway.com | US | Manufacturing | 73 | 5,000 | 0 | 5,073 |
| 41 | Ryze | ryzesuperfoods.com | US | Food and Beverage Services | 4,630 | 300 | 3 | 4,933 |
| 42 | Tymo Beauty | tymobeauty.com | CN | Retail | 4,086 | 700 | 0 | 4,786 |
| 43 | Gaia | gaia.com | US | Consumer Services | 627 | 4,000 | 0 | 4,627 |
| 44 | The Woobles | thewoobles.com | US | Retail | 619 | 4,000 | 0 | 4,619 |
| 45 | Anker IMEASA | anker.com | AE | Consumer Electronics | 0 | 4,000 | 526 | 4,526 |
| 46 | Stanley 1913 | stanley1913.com | US | Consumer Services | 235 | 4,000 | 5 | 4,240 |
| 47 | Bombas | bombas.com | US | Retail Apparel and Fashion | 54 | 4,000 | 4 | 4,058 |
| 48 | Vice Golf | vicegolf.com | DE | Sporting Goods Manufacturing | 1,050 | 3,000 | 1 | 4,051 |
| 49 | Clarifion | clarifion.com | US | - | 40 | 4,000 | 0 | 4,040 |
| 50 | Sheffield Pottery | sheffield-pottery.com | US | Retail | 22 | 4,000 | 0 | 4,022 |
| 51 | U.S. Polo Assn. Retail | uspoloassn.com | US | Retail | 17 | 4,000 | 0 | 4,017 |
| 52 | 5 Dlight | lasfit.com | US | Wholesale Appliances, Electrical, and Electronics | 6 | 4,000 | 0 | 4,006 |
| 53 | Appalachian Outfitters | appalachianoutfitters.com | US | Retail | 5 | 4,000 | 0 | 4,005 |
| 54 | RallySport Direct | rallysportdirect.com | US | Motor Vehicle Manufacturing | 0 | 4,000 | 0 | 4,000 |
| 55 | Babylist | babylist.com | US | Consumer Services | 609 | 3,000 | 5 | 3,614 |
| 56 | Velasca | velasca.com | IT | Retail Apparel and Fashion | 538 | 3,000 | 0 | 3,538 |
| 57 | Eyekeeper | eyekeeper.com | US | - | 472 | 3,000 | 0 | 3,472 |
| 58 | Peloton Interactive | onepeloton.com | US | Wellness and Fitness Services | 180 | 3,000 | 71 | 3,251 |
| 59 | Halara | thehalara.com | US | Retail Apparel and Fashion | 2,515 | 700 | 0 | 3,215 |
| 60 | Garvee | garvee.com | - | Retail | 213 | 3,000 | 0 | 3,213 |
| 61 | X Sense Innovations Limited | x-sense.com | US | Appliances, Electrical, and Electronics Manufacturing | 189 | 3,000 | 0 | 3,189 |
| 62 | Proudpatriots | proudpatriots.com | US | - | 133 | 3,000 | 0 | 3,133 |
| 63 | Beatbot | beatbot.com | US | Technology, Information and Internet | 126 | 3,000 | 5 | 3,131 |
| 64 | Kicks Crew | kickscrew.com | US | Technology, Information and Internet | 101 | 3,000 | 0 | 3,101 |
| 65 | Ourland Outdoor | ourlandoutdoor.com | US | - | 0 | 3,000 | 0 | 3,000 |
| 66 | Flourish Presets | flourishpresets.com | US | Photography | 0 | 3,000 | 0 | 3,000 |
| 67 | Jovs | jovs.com | - | Retail Health and Personal Care Products | 610 | 2,000 | 0 | 2,610 |
| 68 | ALT. Fragrances | altfragrances.com | US | Manufacturing | 1,889 | 700 | 0 | 2,589 |
| 69 | Slashop | slashop.com | US | Retail Furniture and Home Furnishings | 289 | 2,000 | 0 | 2,289 |
| 70 | Rugs USA | rugsusa.com | US | Retail | 268 | 2,000 | 0 | 2,268 |
| 71 | RitFit Sports | ritfitsports.com | US | Sporting Goods Manufacturing | 252 | 2,000 | 0 | 2,252 |
| 72 | Bones Coffee | bonescoffee.com | US | Food and Beverage Manufacturing | 179 | 2,000 | 0 | 2,179 |
| 73 | Jackbox Games | jackboxgames.com | US | Computer Games | 146 | 2,000 | 0 | 2,146 |
| 74 | DermStreet | dermstreet.com | US | Retail | 117 | 2,000 | 0 | 2,117 |
| 75 | Allbirds | allbirds.com | US | Retail Apparel and Fashion | 86 | 2,000 | 5 | 2,091 |
| 76 | FireFold | firefold.com | US | Retail | 5 | 2,000 | 0 | 2,005 |
| 77 | Waggle | getyourwaggleon.com | US | Retail Apparel and Fashion | 896 | 500 | 0 | 1,396 |
| 78 | Ruggable | ruggable.com.au | US | Retail | 1,019 | 300 | 6 | 1,325 |
| 79 | Love to Dream | lovetodream.com | AU | Retail Apparel and Fashion | 1,102 | 200 | 0 | 1,302 |
| 80 | Novaalab | novaalab.com | - | Retail Health and Personal Care Products | 155 | 900 | 239 | 1,294 |
| 81 | Hulala Home | hulalahome.com | US | Retail Furniture and Home Furnishings | 247 | 900 | 0 | 1,147 |
| 82 | Goodevas | goodevas.com | UA | Furniture and Home Furnishings Manufacturing | 458 | 600 | 1 | 1,059 |
| 83 | Patriot Depot | patriotdepot.com | US | Book and Periodical Publishing | 127 | 900 | 0 | 1,027 |
| 84 | TMG Industrial | tmgindustrial.com | CA | Industrial Machinery Manufacturing | 153 | 800 | 0 | 953 |
| 85 | Trybello | trybello.com | US | Retail Health and Personal Care Products | 99 | 800 | 0 | 899 |
| 86 | Seattle Coffee Gear | seattlecoffeegear.com | US | Retail | 98 | 800 | 0 | 898 |
| 87 | Spotlight Oral Care | spotlightoralcare.com | IE | Retail | 61 | 800 | 0 | 861 |
| 88 | Freja New York | frejanyc.com | US | Retail Apparel and Fashion | 263 | 500 | 0 | 763 |
| 89 | Cosmo | cosmotogether.com | US | Computers and Electronics Manufacturing | 156 | 600 | 0 | 756 |
| 90 | Bauer Hockey | eu.bauer.com | US | Sporting Goods Manufacturing | 752 | 0 | 0 | 752 |
| 91 | Montessori Generation | montessorigeneration.com | - | Manufacturing | 364 | 300 | 0 | 664 |
| 92 | Posh Peanut | poshpeanut.com | US | Retail Apparel and Fashion | 456 | 200 | 0 | 656 |
| 93 | Erik's Bike Shop | eriksbikeshop.com | US | Retail | 112 | 500 | 0 | 612 |
| 94 | L'ange Hair | langehair.com | US | Personal Care Product Manufacturing | 566 | 41 | 0 | 607 |
| 95 | SolaceBands | solacebands.com | US | Retail | 0 | 600 | 0 | 600 |
| 96 | Vaer Watches | vaerwatches.com | US | Luxury Goods and Jewelry | 95 | 500 | 0 | 595 |
| 97 | Sundays | sundays-company.com | CA | Furniture and Home Furnishings Manufacturing | 179 | 400 | 0 | 579 |
| 98 | GUESS Watches | guesswatches.com | MX | Retail Luxury Goods and Jewelry | 66 | 500 | 0 | 566 |
| 99 | Pura | pura.com | US | Computers and Electronics Manufacturing | 163 | 400 | 0 | 563 |
| 100 | AuxBeam Lighting | auxbeam.com | US | Wholesale | 57 | 500 | 0 | 557 |
More datasets: YC companies list · all datasets · Comparing store databases? Adyntel vs Store Leads
Every store is one record: who they are, where they are, what they sell, and how many ads they run on each platform.
Every store in the list had active ads at the January 2026 pull. No dormant stores, no dead domains.
Meta, Google, and LinkedIn ad counts side by side, plus a total across all three.
LinkedIn industry plus product tags per store, so you can filter to apparel, wellness, jewelry, food, and more.
Country and city for each store. 88% are US-based, with Canada, the UK, and Australia next.
Employee count and size band per store, from one-person brands to 200+ employee companies.
Domain, LinkedIn company URL, and Facebook page URL for each store, ready for enrichment or outreach.
The sheet is built to segment. Here is how the 19,414 stores break down.
93% run Google ads. Meta is second.
18,063 of these stores run Google ads. 12,842 run Meta. The Shopify-equals-Facebook-ads assumption is out of date: among stores that advertise at all, Google is the channel closest to universal.
Most advertising stores run more than one platform.
12,104 stores, 62% of the list, are live on two or more platforms at once. Only 1,515 touch LinkedIn, and almost all of those also run Google or Meta.
Half the list has ten or fewer employees.
9,548 of these advertising stores, 49%, have ten or fewer employees. A five-person brand with 40 live ads is spending to grow, and this list is full of them.
Active ads are the strongest filter for finding ecommerce brands that spend on growth. Open outreach with a specific note on their platform mix and volume.
Score the list by ad activity and company size, and route the stores showing growth signals to sales first.
See which stores in your category advertise, on which platforms, and at what volume, without browsing ad libraries by hand.
Use ad volume and platform mix as an outside-in read on which ecommerce brands are spending to grow.