395,719 companies had active Meta ads the last time Adyntel checked them, and every check was within the last 90 days. The 100 companies running the most Facebook ads, verified live on September 13, 2026, are below.
Every record carries the active Meta ad count, whether the company also runs Google or LinkedIn ads, country, industry and company size. The full list is a credit export in the platform. Sign up to run it, and test the same lookup on any domain with 50 free credits.
Free Adyntel account, 50 credits, no credit card. Used by Clay, HockeyStack, and 1,000+ teams.
395,719
companies with active Meta ads
208,599
run 20 or more ads
42%
also run Google ads
Sep 2026
top 100 verified live
Ranked by active ads on Facebook and Instagram. Every Meta count in this table was pulled live through the Adyntel API on September 13, 2026. Google and LinkedIn presence comes from the database.
Top 100 of 395,719 advertisers · Meta counts live, September 13, 2026
Sign up to get the full list| # | Company | Domain | Country | Facebook page | Active Meta ads | Also on |
|---|---|---|---|---|---|---|
| 1 | Shopee | shopee.ph | SG | Shopee | 22,414 | |
| 2 | RYZE Superfoods | ryzesuperfoods.com | US | RYZE Superfoods | 14,102 | Google, LinkedIn |
| 3 | Flipkart | flipkart.com | IN | Flipkart | 12,514 | Google, LinkedIn |
| 4 | Quince | quince.com | US | Quince | 12,005 | Google, LinkedIn |
| 5 | 99 | 99app.com | BR | Vou de 99 | 10,839 | Google, LinkedIn |
| 6 | Loop Earplugs | loopearplugs.com | BE | Loop | 8,029 | Google, LinkedIn |
| 7 | Airbnb | airbnb.com | US | Airbnb | 7,935 | Google, LinkedIn |
| 8 | JW PEI | jwpei.com | US | JW PEI | 7,659 | |
| 9 | Chewy | chewy.com | US | Chewy | 7,588 | |
| 10 | Meesho | meesho.com | IN | Meesho | 6,808 | Google, LinkedIn |
| 11 | Meller | mellerbrand.com | ES | Meller | 6,166 | |
| 12 | Redfin | redfin.com | US | Redfin | 6,034 | |
| 13 | Gocase | gocase.com | BR | Gocase Brasil | 6,014 | Meta only |
| 14 | iHerb | iherb.com | US | iHerb | 5,608 | Google, LinkedIn |
| 15 | Uber Eats | ubereats.com | US | Uber Eats | 5,595 | Google, LinkedIn |
| 16 | Carpe | mycarpe.com | US | Carpe | 5,558 | |
| 17 | PopSockets | popsockets.com | US | PopSockets | 5,485 | |
| 18 | WebMD | webmd.com | US | WebMD | 5,438 | Google, LinkedIn |
| 19 | BURGA | burga.com | LT | BURGA | 5,340 | |
| 20 | Walmart | walmartconnect.com | US | Walmart | 5,263 | Google, LinkedIn |
| 21 | Praktika | praktika.ai | US | Praktika | 5,207 | Google, LinkedIn |
| 22 | Whatnot | whatnot.com | US | Whatnot | 5,149 | Google, LinkedIn |
| 23 | Halara | thehalara.com | US | Halara | 5,075 | |
| 24 | Myntra | myntra.com | IN | Myntra | 5,027 | |
| 25 | Dior | dior.com | FR | Dior | 4,987 | Google, LinkedIn |
| 26 | Flamingo Shop | flamingo.shop | HK | Flamingals | 4,955 | |
| 27 | Amazon India | amazon.in | IN | Amazon India | 4,827 | |
| 28 | Comfrt | comfrt.com | US | Comfrt | 4,716 | |
| 29 | Purplle | purplle.com | IN | Purplle.com | 4,704 | Google, LinkedIn |
| 30 | Calvin Klein | calvinklein.com | US | Calvin Klein | 4,683 | Google, LinkedIn |
| 31 | Meshki | meshki.us | AU | Meshki | 4,523 | |
| 32 | Mercado Livre | mercadolivre.com | BR | Mercado Livre | 4,511 | Google, LinkedIn |
| 33 | Canva | canva.com | AU | Canva | 4,510 | Google, LinkedIn |
| 34 | Purdy & Figg | purdyandfigg.com | GB | Purdy & Figg | 4,508 | |
| 35 | Clean Nutraceuticals | cleannutra.com | US | Clean Nutraceuticals | 4,406 | |
| 36 | BMW USA | bmwusa.com | US | BMW USA | 4,303 | Google, LinkedIn |
| 37 | AZAZIE | azazie.ca | CA | AZAZIE | 4,124 | |
| 38 | Domain | domain.com.au | AU | Domain | 4,088 | Google, LinkedIn |
| 39 | SHEIN | sheingroup.com | SG | SHEIN | 3,993 | Google, LinkedIn |
| 40 | DoorDash | doordash.com | US | DoorDash | 3,969 | Google, LinkedIn |
| 41 | Hope Rings | hoperings.com | US | Hope Rings | 3,924 | |
| 42 | Swiggy | swiggy.com | IN | Swiggy | 3,908 | |
| 43 | Target | target.com | US | Target | 3,795 | Google, LinkedIn |
| 44 | CarGurus | cargurus.com | US | CarGurus | 3,792 | Google, LinkedIn |
| 45 | REWE | rewe.de | DE | REWE | 3,753 | |
| 46 | Mars Men | mengotomars.com | US | Mars Men | 3,699 | |
| 47 | On | on.com | CH | On | 3,605 | Google, LinkedIn |
| 48 | BloomChic | bloomchic.au | AU | BloomChic | 3,541 | |
| 49 | Cider | shopcider.com | US | Cider | 3,523 | |
| 50 | Cloaked | cloaked.com | US | Cloaked Inc. | 3,505 | Google, LinkedIn |
| 51 | Hume Health | humehealth.com | US | Hume Health | 3,463 | |
| 52 | Edmunds | edmunds.com | US | Edmunds | 3,462 | |
| 53 | Auguste Escoffier School of Culinary Arts | escoffier.edu | US | Auguste Escoffier School of Culinary Arts | 3,310 | |
| 54 | Emirates | emirates.com | AE | Emirates | 3,248 | Google, LinkedIn |
| 55 | Norse Organics | norseorganics.co | NO | Norse Organics | 3,228 | |
| 56 | Nissan USA | nissanusa.com | US | Nissan | 3,208 | |
| 57 | JSHealth Vitamins | jessicasepel.com | AU | JSHealth Vitamins | 3,192 | Meta only |
| 58 | Alo Yoga | aloyoga.co.id | US | Alo Yoga | 3,155 | |
| 59 | CHANEL | chanel.com | FR | CHANEL | 3,146 | Google, LinkedIn |
| 60 | Gymshark | gymshark.com | GB | Gymshark | 3,129 | Google, LinkedIn |
| 61 | Zeelool | zeelool.com | US | Zeelool | 3,123 | |
| 62 | Nykaa | nykaa.com | IN | Nykaa | 3,107 | |
| 63 | Range Rover | rangerover.com | GB | Range Rover | 3,105 | |
| 64 | Nike | nike.com | US | Nike | 3,091 | Google, LinkedIn |
| 65 | Metro Vein Centers | metroveincenters.com | US | Metro Vein Centers | 3,011 | Google, LinkedIn |
| 66 | Manucurist | manucurist.com | FR | Manucurist | 2,970 | |
| 67 | SWAROVSKI | swarovski.com | AT | SWAROVSKI | 2,925 | Google, LinkedIn |
| 68 | Coursera | coursera.org | US | Coursera | 2,864 | Google, LinkedIn |
| 69 | Mott & Bow | mottandbow.com | US | Mott & Bow | 2,855 | |
| 70 | Lowe's | lowes.com | US | Lowe's Home Improvement | 2,830 | Google, LinkedIn |
| 71 | Ooni | ooni.com | GB | Ooni | 2,806 | Google, LinkedIn |
| 72 | Autodoc | autodoc.co.uk | DE | autodoc.eu | 2,759 | |
| 73 | Harbor Freight | harborfreight.com | US | Harbor Freight | 2,755 | Google, LinkedIn |
| 74 | Riddle Oil | riddleoil.com | US | R I D D L E | 2,751 | |
| 75 | Health Insider | healthinsider.news | US | Health Insider | 2,650 | |
| 76 | EWA | appewa.com | SG | EWA: Learn Languages | 2,644 | |
| 77 | ARQ | arqfinance.com | US | ARQ | 2,642 | Google, LinkedIn |
| 78 | D.Franklin | dfranklincreation.com | ES | D.Franklin | 2,626 | |
| 79 | Dog Friendly Co. | dogfriendlyco.com | AU | Dog Friendly Co. | 2,596 | |
| 80 | O Boticário | boticario.com.br | BR | O Boticário | 2,587 | |
| 81 | Honeylove | honeylove.com | US | Honeylove | 2,523 | |
| 82 | Deepstash | deepstash.com | US | Deepstash | 2,491 | |
| 83 | Express Flooring | expressflooring.com | US | Express Flooring | 2,487 | |
| 84 | Raycon | rayconglobal.com | US | Raycon | 2,413 | |
| 85 | Pact | wearpact.com | US | p a c t | 2,376 | |
| 86 | Jones Road Beauty | jonesroadbeauty.com | US | Jones Road Beauty | 2,374 | Google, LinkedIn |
| 87 | Astrotalk | astrotalk.com | IN | Astrotalk | 2,309 | |
| 88 | Next | next.co.uk | GB | Next | 2,284 | Google, LinkedIn |
| 89 | New Balance | newbalance.co.uk | GB | New Balance | 2,254 | |
| 90 | Lola + The Boys | lolaandtheboys.com | US | Lola + The Boys | 2,251 | |
| 91 | Kitsch | mykitsch.com | US | Kitsch | 2,195 | |
| 92 | Killstar | killstar.com | GB | Killstar | 2,189 | |
| 93 | Prequel | prequel.app | US | Prequel | 2,160 | Meta only |
| 94 | Desenio | desenio.com | SE | Desenio | 2,079 | Meta only |
| 95 | Javvy | javvycoffee.com | US | Javvy | 2,023 | Google, LinkedIn |
| 96 | GetYourGuide | getyourguide.com | DE | GetYourGuide | 1,938 | Google, LinkedIn |
| 97 | FIGS | figs.com | US | FIGS | 1,936 | Meta only |
| 98 | Boden | boden.com | GB | Boden | 1,841 | |
| 99 | Quad Lock | quadlockcase.net | AU | QUAD LOCK | 1,775 | Meta only |
| 100 | Muscle Nation | musclenation.org | AU | Muscle Nation | 1,722 |
More datasets: Shopify stores list · YC companies list · all datasets · Facebook ads scraper API
One record per company: who they are, where they are, what they do, and how many ads they run on each platform.
Every company had active Facebook or Instagram ads at its last check, and every check is from the last 90 days. No dormant pages, no dead domains.
Active Meta ads for every company, plus Google and LinkedIn counts where the company runs them, and a total across all three.
An industry code for 8 in 10 companies, from retail and apparel to education, publishing and cosmetics, so you can cut the list to the sectors you sell into.
HQ country for 333,944 of the companies. The United States is the largest at 117,969, then the United Kingdom, Germany, Australia and Italy.
Headcount band for 241,677 companies, from one-person brands to enterprises with 10,000 or more employees.
The company domain and the Facebook page the ads run from, ready for enrichment, suppression or outreach.
The export is built to filter. Here is how the 395,719 companies break down.
Half of them run 20 or more ads at once.
208,599 companies, 53% of the list, had 20 or more active Meta ads at their last check. 80,067 had 100 or more.
Four in ten also advertise on Google. Six in a hundred touch LinkedIn.
166,343 of these companies run Google ads as well. Only 24,904 run LinkedIn ads, and 17,571 run all three.
A third of the advertisers with a known country are American.
117,969 of the 333,944 companies with an HQ country are in the United States. The United Kingdom, Germany, Australia, Italy and Canada follow, each with 10,000 to 27,000 advertisers.
Retail is a quarter of the classified list, and apparel and cosmetics are the biggest categories inside it.
99,937 retailers, 13,000 apparel makers and 11,730 cosmetics and supplement makers advertise on Facebook. Education is the largest non-retail sector at 14,665.
Active Meta ads show that a brand is spending on growth. Filter to your niche and size band, sort by ad count, and open outreach with the number.
Match your target accounts against the list. A company running 50 Facebook ads has a marketing budget and a team; one running none probably does not.
See which companies in your category advertise on Facebook, how many ads they run, and whether they also run Google or LinkedIn, without opening the Ad Library for each one.
Ad volume and platform mix across a category, refreshed every 90 days, as a view from outside on which companies are growing.