16,176 startups had active ads on Google, Meta or LinkedIn the last time Adyntel checked them, every check within the last 90 days. The 100 startups running the most ads, verified live on September 13, 2026, are below.
A startup here is a company founded in 2020 or later, or with a recorded seed to Series E round, with 200 employees or fewer. Every record carries active ad counts per platform, HQ country, founding year and company size. The full list is a credit export in the platform.
Free Adyntel account, 50 credits, no credit card. Used by Clay, HockeyStack, and 1,000+ teams.
16,176
startups running ads
74%
run Google ads
7,843
run 20 or more ads
Sep 2026
top 100 verified live
Ranked by active Google and Meta ads, both pulled live through the Adyntel API on September 13, 2026. LinkedIn counts come from the database and are not part of the ranking. Google counts of 10,000 or more are rounded by Google's Transparency Center.
Top 100 of 16,176 startups · Google and Meta counts live, September 13, 2026
Sign up to get the full list| # | Company | Domain | Country | Founded | Employees | Google advertiser | Facebook page | Meta | LinkedIn (DB) | Google + Meta | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RYZE Superfoods | ryzesuperfoods.com | US | 2020-01-01 | 11-50 | RYZE, LLC | RYZE Superfoods | 300 | 14,102 | 3 | 14,402 |
| 2 | Comfrt | comfrt.com | US | 2022-01-01 | 1-10 | Comfrt LLC | Comfrt | 4,000 | 4,716 | 0 | 8,716 |
| 3 | Praktika.ai | praktika.ai | US | 2022-01-01 | 1-10 | PRAKTIKA.AI COMPANY | Praktika | 2,000 | 5,207 | 14 | 7,207 |
| 4 | ElevenLabs | elevenlabs.io | GB | 2022-01-01 | 51-200 | Eleven Labs Inc. | ElevenLabs | 4,000 | 1,932 | 6,188 | 5,932 |
| 5 | Purdy & Figg | purdyandfigg.com | GB | 2020-01-01 | 1-10 | Purdy & Figg | Purdy & Figg | 300 | 4,508 | 0 | 4,808 |
| 6 | Founderz | founderz.com | ES | 2021-01-01 | 11-50 | Founderz Emprendimiento S.L. | Founderz | 3,000 | 1,204 | 1,664 | 4,204 |
| 7 | MERIT Beauty | meritbeauty.com | US | 2021-01-01 | 51-200 | POWER BEAUTY CO. | MERIT | 3,000 | 1,049 | 0 | 4,049 |
| 8 | AgeMate | agemate.com | US | 2022 | 1-10 | LONGEVITY GOODS PTY LTD | AgeMate | 2,000 | 2,001 | 0 | 4,001 |
| 9 | Norse Organics | norseorganics.co | NO | 2024-01-01 | 1-10 | Norse Organics LLC | Norse Organics | 88 | 3,228 | 0 | 3,316 |
| 10 | Noyo Pharm | noyopharm.com | PL | 2020 | 1-10 | NOYO PHARM SP Z O O | 3,000 | 0 | 0 | 3,000 | |
| 11 | The Collagen Co | thecollagen.co | AU | 2020 | 51-200 | THE COLLAGEN CO PTY LTD | The Collagen Co. | 1,000 | 1,874 | 0 | 2,874 |
| 12 | Sassy Saints | sassysaints.com | NL | 2020-04-01 | 1-10 | Sassy Saints B.V. | Sassy Saints | 400 | 2,144 | 0 | 2,544 |
| 13 | myHQ | myhq.in | IN | 2016-01-01 | 51-200 | MYHQ ANAROCK Private Limited | myHQ Workspaces | 2,000 | 409 | 0 | 2,409 |
| 14 | Dialzara | dialzara.com | US | 2023-05-01 | 1-10 | Dialzara LLC | ZARA | 1 | 2,379 | 0 | 2,380 |
| 15 | Stekkies | stekkies.com | NL | 2020-11-01 | 1-10 | Stekkies B.V. | Stekkies | 2,000 | 359 | 0 | 2,359 |
| 16 | Ardant | theardant.com | US | 2021-01-01 | 1-10 | ARDANT LLC | ARDANT | 400 | 1,783 | 0 | 2,183 |
| 17 | Flabelus | flabelus.com | US | 2020 | 11-50 | FLABELUS FRIULANE LTD | Flabelus | 200 | 1,932 | 0 | 2,132 |
| 18 | IONNA | ionna.com | US | 2024-01-01 | 51-200 | IONNA LLC | Ionna.official | 800 | 1,272 | 5 | 2,072 |
| 19 | Bask and Lather Co. | baskandlatherco.com | US | 2020-01-01 | 1-10 | Bask and Lather LLC | 2,000 | 0 | 0 | 2,000 | |
| 20 | Fonio | fonio.ai | AT | 2024-01-01 | 51-200 | fonio GmbH | Fonio.ai | 700 | 1,156 | 258 | 1,856 |
| 21 | Wuffes | wuffes.com | US | 2020-01-01 | 11-50 | Rowlo LLC | Wuffes | 33 | 1,811 | 0 | 1,844 |
| 22 | Roots Allotments | rootsallotments.com | GB | 2021-01-01 | 1-10 | Allota Futureland Limited | Roots Allotments | 31 | 1,713 | 0 | 1,744 |
| 23 | Wispr Flow | wisprflow.ai | US | 2021-01-01 | 11-50 | Wispr AI, Inc | Wispr Flow | 700 | 1,042 | 106 | 1,742 |
| 24 | Nestig | nestig.com | US | 2020-08-01 | 11-50 | Nestig Inc. | Nestig | 900 | 731 | 0 | 1,631 |
| 25 | Yuaia Haircare | yuaiahaircare.com | DK | 2020 | 1-10 | Yuaia Haircare ApS | Yuaia Haircare | 300 | 1,258 | 0 | 1,558 |
| 26 | Suri | trysuri.com | GB | 2020-01-01 | 1-10 | CORAL INNOVATIONS LTD | SURI / discoversuri | 900 | 626 | 0 | 1,526 |
| 27 | Zeely | zeely.app | US | 2021 | 1-10 | Zeely | 0 | 1,488 | 0 | 1,488 | |
| 28 | Aosu | aosulife.com | CN | 2020-12-01 | 1-10 | Hong Kong Glazero International Trade Co., Limited | aosu Life | 900 | 576 | 0 | 1,476 |
| 29 | Kind Patches | kindpatches.com | GB | 2022-07-01 | 11-50 | Kind Patches Limited | Kind Patches | 600 | 859 | 1 | 1,459 |
| 30 | Wild Dose | wild-dose.com | GB | 2022 | 1-10 | Wild Dose Ltd | Wild Dose | 8 | 1,442 | 0 | 1,450 |
| 31 | WorkMoney | workmoney.org | US | 2020-01-01 | 11-50 | WorkMoney Foundation Inc | WorkMoney | 500 | 851 | 0 | 1,351 |
| 32 | Mothers Earth | mothersearth.com | NL | 2023-06-01 | 1-10 | Mamma's Earth BV | Mothers Earth | 700 | 627 | 0 | 1,327 |
| 33 | Damson Madder | damsonmadder.com | GB | 2020-01-01 | 11-50 | Damson Madder Limited | Damson Madder | 900 | 422 | 0 | 1,322 |
| 34 | Everyday Dose | everydaydose.com | US | 2021-01-01 | 11-50 | Everyday Dose LLC | Everyday Dose | 500 | 728 | 0 | 1,228 |
| 35 | Sun Day Red | sundayred.com | US | 2024-01-01 | 1-10 | Sunday Red, LLC | SUN DAY RED | 200 | 1,007 | 0 | 1,207 |
| 36 | Mellow Sleep | mellowsleep.com | US | 2025-01-01 | 1-10 | Mellow Ventures LLC | Mellow Sleep | 600 | 582 | 0 | 1,182 |
| 37 | One | onepay.com | US | 2019-01-01 | 51-200 | ONE FINANCE, INC. | OnePay | 800 | 378 | 3 | 1,178 |
| 38 | Simpler Hair Color | simplerhaircolor.com | US | 2020-01-01 | 1-10 | Simple Hair Color Inc. | Simpler Hair Color | 600 | 570 | 0 | 1,170 |
| 39 | Zanskar Health | zanskarhealth.in | IN | 2023-12-01 | 1-10 | MEDCHAIN INNOVATION PRIVATE LIMITED | Zanskar: Muscle & Joint Relief | 800 | 361 | 0 | 1,161 |
| 40 | BabyOrgano | babyorgano.com | IN | 2020-01-01 | 11-50 | Natureovedic Consumers Private Limited | BabyOrgano Authentic Ayurvedic Health & Wellness Products for kids | 500 | 653 | 0 | 1,153 |
| 41 | RingConn | ringconn.com | US | 2021-01-01 | 51-200 | 中山北欧式贸易有限公司 | RingConn | 800 | 345 | 0 | 1,145 |
| 42 | Avea | avea-life.com | US | 2021-01-01 | 1-10 | AVEA LIFE AG | A V E A | 600 | 522 | 0 | 1,122 |
| 43 | Unbottled | unbottled.co | FR | 2020-01-01 | 1-10 | Unbottled | Unbottled | 200 | 908 | 0 | 1,108 |
| 44 | Moom Health | moom.health | SG | 2021-01-01 | 1-10 | MOOM HEALTH SERVICES PRIVATE LIMITED | Moom Health | 300 | 801 | 0 | 1,101 |
| 45 | Casarista | casarista.com | AT | 2020 | 1-10 | Casarista GmbH | Casarista | 700 | 392 | 0 | 1,092 |
| 46 | Typsy Beauty | typsybeauty.com | IN | 2022-01-01 | 11-50 | Typsy Beauty Procurement Services Private Limited | Typsy Beauty | 29 | 1,058 | 0 | 1,087 |
| 47 | ReciMe | recime.app | AU | 2020-01-01 | 1-10 | ReciMe | 0 | 1,081 | 0 | 1,081 | |
| 48 | Momento | tumomento.com | MX | 2021-01-01 | 51-200 | MOMENTO SEGUROS | Momento Seguros | 1,000 | 66 | 0 | 1,066 |
| 49 | 7th Avenue | 7thavenue.co | US | 2022-01-01 | 11-50 | Grafiti Home, Inc | 7th Avenue | 70 | 994 | 0 | 1,064 |
| 50 | Ozlo | ozlosleep.com | US | 2022-01-01 | 11-50 | DROWSY DIGITAL, INC. | Ozlo Sleep | 700 | 361 | 3 | 1,061 |
| 51 | Elavate | elavate.com | US | 2023-01-01 | 11-50 | EV Superfood Developments LTD | Elavate | 500 | 545 | 0 | 1,045 |
| 52 | Variations | myvariations.com | FR | 2020 | 1-10 | VARIATIONS | My Variations | 500 | 538 | 0 | 1,038 |
| 53 | beehiiv | beehiiv.com | US | 2021-01-01 | 51-200 | Beehiiv Inc. | beehiiv | 900 | 132 | 586 | 1,032 |
| 54 | The Conscious Bar | theconsciousbar.co | US | 2021 | 1-10 | The Conscious Bar LLC | The Conscious Bar | 58 | 971 | 0 | 1,029 |
| 55 | Eljouren | svenskaeljouren.se | SE | 2020-01-01 | 11-50 | Eljouren 247 AB | 1,000 | 0 | 0 | 1,000 | |
| 56 | SpoiledChild | spoiledchild.com | US | 2022-01-01 | 51-200 | IM PRO MAKEUP NY L.P | SpoiledChild | 200 | 788 | 0 | 988 |
| 57 | Desky | desky.com | US | 2020-05-01 | 11-50 | Desky USA Limited | Desky | 400 | 567 | 0 | 967 |
| 58 | Saltair | saltair.com | US | 2021-01-01 | 1-10 | Saltair Body LLC | Saltair | 98 | 863 | 0 | 961 |
| 59 | Tembo Money | tembomoney.com | GB | 2020-01-01 | 51-200 | Tembo Money Limited | Tembo Money | 900 | 57 | 0 | 957 |
| 60 | Distart | distart.de | DE | 2020-01-01 | 11-50 | Distart Education GmbH | Distart | 300 | 647 | 334 | 947 |
| 61 | Divorce.com | divorce.com | US | 2022-01-01 | 51-200 | Divorce.com, LLC | Divorce.com | 900 | 24 | 0 | 924 |
| 62 | Paume | mypaume.com | CA | 2020-01-01 | 1-10 | Paume Inc. | Amy Welsman, PAUME | 28 | 890 | 0 | 918 |
| 63 | Fatty15 | fatty15.com | US | 2020-01-01 | 1-10 | Seraphina Therapeutics, Inc. | fatty15 | 700 | 216 | 0 | 916 |
| 64 | Guidoio | guidoio.com | IT | 2022-01-01 | 11-50 | Guido Io Srls | 900 | 0 | 0 | 900 | |
| 65 | Akool | akool.com | US | 2022-01-01 | 51-200 | Akool Inc. | 900 | 0 | 9 | 900 | |
| 66 | Kilo Code | kilo.ai | US | 2025-01-01 | 11-50 | KILO CODE INC. | 900 | 0 | 175 | 900 | |
| 67 | Gamma | gamma.app | US | 2020-01-01 | 51-200 | Gamma Tech, Inc. | 900 | 0 | 78 | 900 | |
| 68 | Grüns | gruns.co | US | 2023-01-01 | 1-10 | Gruns Nutrition, Inc. | 900 | 0 | 0 | 900 | |
| 69 | Grazly | grazly.co | US | 2023-01-01 | 1-10 | Nose to Tail Provisions Inc | Grazly | 18 | 867 | 0 | 885 |
| 70 | GIMMY | gimmyvitamins.com | BE | 2022-11-01 | 1-10 | Gimmy Products BV | GIMMY Vitamins | 700 | 171 | 0 | 871 |
| 71 | Kill Crew | killcrew.co | US | 2020-01-01 | 11-50 | KILL CREW INC. | Kill Crew | 6 | 864 | 0 | 870 |
| 72 | VARM | varm.earth | DE | 2023-04-05 | 11-50 | VARM GmbH | VARM | 800 | 67 | 0 | 867 |
| 73 | Finch | tryfinch.com | US | 2020-01-01 | 51-200 | Finch | Finch | 41 | 820 | 59 | 861 |
| 74 | Pulsetto | pulsetto.tech | LT | 2021-01-01 | 11-50 | PULSETTO UAB | Pulsetto | 600 | 247 | 0 | 847 |
| 75 | PostHog | posthog.com | US | 2020-01-23 | 51-200 | PostHog Inc. | PostHog | 500 | 343 | 98 | 843 |
| 76 | Edurino | edurino.com | DE | 2021-01-01 | 51-200 | Edurino GmbH | Edurinoapp | 600 | 234 | 0 | 834 |
| 77 | The Picklr | thepicklr.com | US | 2021-01-01 | 51-200 | The Picklr - Franchise | The Picklr | 800 | 12 | 12 | 812 |
| 78 | Saltyface | saltyface.ca | CA | 2020-01-01 | 1-10 | Saltyface | 0 | 808 | 0 | 808 | |
| 79 | Guidde | guidde.com | US | 2020-01-01 | 51-200 | Dan Sahar | Guidde | 800 | 7 | 315 | 807 |
| 80 | Wavytalk | wavytalk.com | US | 2024-10-01 | 11-50 | FRESHINE PRODUCTS INC | 800 | 0 | 1 | 800 | |
| 81 | Perfora | perforacare.com | IN | 2021-01-01 | 11-50 | Chipper Consumer Pvt Ltd | 800 | 0 | 0 | 800 | |
| 82 | Hoop | hoophello.com | IN | 2022-01-01 | 1-10 | Hedso Health and Wellness Private Limited | hoop | 61 | 697 | 0 | 758 |
| 83 | Klar | getklar.com | DE | 2021 | 51-200 | Klar Insights GmbH | Klar | 6 | 752 | 107 | 758 |
| 84 | boomba | getboomba.uk | GB | 2020 | 11-50 | B SHAPELY Limited | BOOMBA | 18 | 733 | 0 | 751 |
| 85 | Pacaso | pacaso.com | US | 2020-10-01 | 51-200 | Pacaso Inc. | 700 | 0 | 73 | 700 | |
| 86 | Imagen AI | imagen-ai.com | IL | 2020-01-01 | 51-200 | ImagenAI Ltd. | 700 | 0 | 96 | 700 | |
| 87 | Dose | dosedaily.co | US | 2020-01-01 | 51-200 | Eetho Brands Inc. | 700 | 0 | 1 | 700 | |
| 88 | David Protein | davidprotein.com | US | 2023-01-01 | 51-200 | Linus Technology, Inc. | David Protein | 47 | 634 | 45 | 681 |
| 89 | Range | range.com | US | 2021-01-01 | 51-200 | Range Finance, Inc. | Range | 200 | 438 | 568 | 638 |
| 90 | TeachMe.To | teachme.to | US | 2021-01-01 | 1-10 | Teach Me To, Inc | Teachme.to | 600 | 36 | 0 | 636 |
| 91 | Airback | airback.store | NL | 2020-03-01 | 1-10 | Airback | 600 | 0 | 0 | 600 | |
| 92 | Superchat | superchat.de | DE | 2020-01-01 | 51-200 | SuperX GmbH | 600 | 0 | 346 | 600 | |
| 93 | Luma AI | lumalabs.ai | US | 2021-01-01 | 51-200 | Luma AI, Inc | Luma AI | 500 | 43 | 842 | 543 |
| 94 | Juicebox | juicebox.ai | US | 2022-01-01 | 51-200 | Juicebox App, Inc. | Juicebox - PeopleGPT | 500 | 3 | 433 | 503 |
| 95 | ScaleOps | scaleops.com | IL | 2022-01-01 | 51-200 | Scaleops labs ltd | ScaleOps | 500 | 1 | 434 | 501 |
| 96 | Peec AI | peec.ai | DE | 2025-01-01 | 51-200 | Peec AI GmbH | 500 | 0 | 493 | 500 | |
| 97 | Scrut Automation | scrut.io | US | 2020-01-01 | 51-200 | RIVERSYS TECHNOLOGIES PRIVATE LIMITED | 500 | 0 | 372 | 500 | |
| 98 | Hammerjobs | hammerjobs.de | DE | 2020-01-01 | 11-50 | Hammerjobs | 0 | 475 | 0 | 475 | |
| 99 | Reonic | reonic.com | DE | 2021-01-01 | 51-200 | Reonic GmbH | Reonic | 300 | 166 | 536 | 466 |
| 100 | Guardz | guardz.com | IL | 2022-01-01 | 51-200 | guardz cyber ltd | Guardz | 300 | 152 | 453 | 452 |
More datasets: YC companies list · SaaS companies list · all datasets · Meta ads API
One record per startup: who they are, where they are, when they started, how big they are, and how many ads they run on each platform.
Founded in 2020 or later, or backed by a recorded seed to Series E round, 200 employees or fewer, and active ads at the last check within 90 days.
Active Google, Meta and LinkedIn ad counts side by side, plus a total. Consumer startups lean on Meta, B2B startups on Google and LinkedIn.
Headcount band for 15,224 startups: 5,690 have ten or fewer employees, 6,590 have 11 to 50, and 2,944 have 51 to 200.
HQ country for 16,123 startups. 8,582 are in the United States, then the United Kingdom, Germany, India, France, Canada and Australia.
Founding year for every record, and the funding round for the 1,272 startups where one is recorded.
The company domain for every record, ready for enrichment, suppression lists or an outreach tool.
The export is built to filter. Here is how the 16,176 startups break down.
Google first, then LinkedIn and Meta level.
11,969 startups run Google ads. 5,950 run LinkedIn ads and 5,497 run Meta ads. The split follows the business model: the consumer brands in the top 100 are Meta-heavy, the B2B software companies are Google and LinkedIn.
Half run 20 or more ads.
7,843 startups had 20 or more active ads at their last check, and 2,973 had 100 or more. For a company under 200 people, 100 live ads is a core channel.
Most are tiny.
12,280 of these startups, 76%, have 50 or fewer employees. 5,690 have ten or fewer. Thousands of them run 40 or more ads with five people.
Four in ten run more than one platform.
6,593 startups advertise on two or more platforms and 647 run all three.
Active ads show that a startup has a growth budget. Filter to your size band and platform, and open outreach with their ad count.
Match your target accounts against the list. A 30-person startup running 60 Google ads has a marketing function to sell into; one running none probably does not yet.
See which startups in your category advertise, on which platforms and at what volume, without checking three ad libraries by hand.
Ad activity by founding year, size and platform, refreshed every 90 days, as a view from outside on which young companies are spending to grow.