30,134 SaaS companies had active ads on Google, LinkedIn or Meta the last time Adyntel checked them, every check within the last 90 days. The 100 SaaS companies running the most ads, verified live on September 13, 2026, are below.
Every record carries active ad counts per platform, HQ country and company size. The full list is an export from the advertiser database, filtered to SaaS. Sign up, run it, and test the same lookup on any domain with 50 free credits.
Free Adyntel account, 50 credits, no credit card. Used by Clay, HockeyStack, and 1,000+ teams.
30,134
SaaS companies running ads
74%
run Google ads
63%
run LinkedIn ads
Sep 2026
top 100 verified live
Ranked by active Google and Meta ads, both pulled live through the Adyntel API on September 13, 2026. LinkedIn counts come from the database and are not part of the ranking. Google counts of 10,000 or more are rounded by Google's Transparency Center.
Top 100 of 30,134 SaaS companies · Google and Meta counts live, September 13, 2026
Sign up to get the full list| # | Company | Domain | Country | Employees | Google advertiser | Facebook page | Meta | LinkedIn (DB) | Google + Meta | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adobe | adobe.com | US | 10001+ | Adobe, Inc | 300,000 | 0 | 532 | 300,000 | |
| 2 | GoDaddy | godaddy.com | US | 5001-10000 | GoDaddy.com, LLC | GoDaddy | 70,000 | 391 | 86 | 70,391 |
| 3 | pdfFiller | pdffiller.com | US | 501-1000 | airSlate, Inc. | 70,000 | 0 | 0 | 70,000 | |
| 4 | Canva | canva.com | AU | 1001-5000 | Canva, Pty Ltd | Canva | 50,000 | 4,510 | 14,011 | 54,510 |
| 5 | Hostinger | hostinger.com | LT | 501-1000 | Hostinger International ltd. | Hostinger | 50,000 | 845 | 28 | 50,845 |
| 6 | Grammarly | grammarly.com | US | 1001-5000 | Superhuman Platform Inc. | Grammarly | 50,000 | 374 | 1,010 | 50,374 |
| 7 | PDFSimpli | pdfsimpli.com | PR | LegalSimpli Software, LLC | 50,000 | 0 | 0 | 50,000 | ||
| 8 | JetBrains | jetbrains.com | CZ | 1001-5000 | JetBrains s.r.o. | JetBrains | 40,000 | 103 | 779 | 40,103 |
| 9 | Monday.com | monday.com | IL | 1001-5000 | monday.com LTD | 40,000 | 0 | 1,441 | 40,000 | |
| 10 | ManageEngine | manageengine.com | US | 5001-10000 | Zoho Corporation Pvt. Ltd. | 40,000 | 0 | 194 | 40,000 | |
| 11 | Resume Now | resume-now.com | US | 201-500 | Now Limited | 40,000 | 0 | 0 | 40,000 | |
| 12 | Nextory | nextory.com | SE | Nextory AB | 40,000 | 0 | 0 | 40,000 | ||
| 13 | Atlassian | atlassian.com | AU | 10001+ | Atlassian US, Inc. | Atlassian | 30,000 | 835 | 3,276 | 30,835 |
| 14 | CARFAX | carfax.com | US | 1001-5000 | CARFAX, Inc. | CARFAXinc | 30,000 | 222 | 4 | 30,222 |
| 15 | MioDottore | miodottore.it | IT | 501-1000 | DOCPLANNER ITALY S.R.L. | MioDottore | 30,000 | 160 | 82 | 30,160 |
| 16 | ClickUp | clickup.com | US | 1001-5000 | Mango Technologies, Inc. | 30,000 | 0 | 296 | 30,000 | |
| 17 | Salesforce | salesforce.com | US | 10001+ | Salesforce, Inc. | 30,000 | 0 | 0 | 30,000 | |
| 18 | Semrush | semrush.com | US | 1001-5000 | Semrush INC | 30,000 | 0 | 294 | 30,000 | |
| 19 | TruthFinder | truthfinder.com | US | 1-10 | TruthFinder | 30,000 | 0 | 0 | 30,000 | |
| 20 | MyHeritage | myheritage.com | IL | 201-500 | MyHeritage Ltd | 30,000 | 0 | 1 | 30,000 | |
| 21 | Artlist | artlist.io | IL | 501-1000 | Artlist Ltd | 30,000 | 0 | 553 | 30,000 | |
| 22 | Envato | envato.com | AU | 501-1000 | Envato Pty Ltd | Envato | 20,000 | 773 | 24 | 20,773 |
| 23 | Pipedrive | pipedrive.com | US | 501-1000 | Pipedrive Inc. | Pipedrive | 20,000 | 319 | 442 | 20,319 |
| 24 | ServiceNow | servicenow.com | US | 10001+ | ServiceNow, Inc | ServiceNow | 20,000 | 157 | 1,417 | 20,157 |
| 25 | Norton | norton.com | US | Gen Digital, Inc | Norton | 20,000 | 145 | 0 | 20,145 | |
| 26 | BeenVerified | beenverified.com | US | 11-50 | BeenVerified, Inc. | BeenVerified | 20,000 | 115 | 0 | 20,115 |
| 27 | SAP | sap.com | DE | 10001+ | SAP Global Marketing, Inc. | 20,000 | 0 | 7,080 | 20,000 | |
| 28 | Slack | slack.com | US | 1001-5000 | SFDC Ireland Ltd | 20,000 | 0 | 62 | 20,000 | |
| 29 | Equinix | equinix.com | US | 10001+ | Equinix, Inc. | 20,000 | 0 | 0 | 20,000 | |
| 30 | Spokeo | spokeo.com | US | 51-200 | Spokeo Inc | 20,000 | 0 | 13 | 20,000 | |
| 31 | Movavi | movavi.com | CY | 201-500 | Movavi Software Limited | 20,000 | 0 | 0 | 20,000 | |
| 32 | Xero | xero.com | NZ | 1001-5000 | Xero Limited | 20,000 | 0 | 177 | 20,000 | |
| 33 | WPS Office | wps.com | US | 5001-10000 | WPS SOFTWARE PTE. LTD. | 20,000 | 0 | 0 | 20,000 | |
| 34 | CrowdStrike | crowdstrike.com | US | 5001-10000 | CROWDSTRIKE, INC. | CrowdStrike | 10,000 | 253 | 12,870 | 10,253 |
| 35 | Bluehost | bluehost.com | US | 501-1000 | Newfold Digital, Inc. | Bluehost | 10,000 | 121 | 164 | 10,121 |
| 36 | Plaud | plaud.ai | US | 501-1000 | Plaud LLC | 8,000 | 0 | 138 | 8,000 | |
| 37 | Reverse Health | reverse.health | US | 11-50 | Reverse Group SIA | 8,000 | 0 | 0 | 8,000 | |
| 38 | MongoDB | mongodb.com | US | 5001-10000 | MongoDB, Inc. | MongoDB | 6,000 | 780 | 0 | 6,780 |
| 39 | ElevenLabs | elevenlabs.io | GB | 51-200 | Eleven Labs Inc. | ElevenLabs | 4,000 | 1,932 | 6,188 | 5,932 |
| 40 | Framer | framer.com | NL | 51-200 | Framer B.V. | 4,000 | 0 | 60 | 4,000 | |
| 41 | SplashLearn | splashlearn.com | US | 201-500 | SplashLearn | 4,000 | 0 | 0 | 4,000 | |
| 42 | iMyFone | imyfone.com | CN | 201-500 | CLEVERGUARD TECHNOLOGY CO., LIMITED | 4,000 | 0 | 0 | 4,000 | |
| 43 | Chaton | chaton.ai | US | AIBY Inc. | 4,000 | 0 | 0 | 4,000 | ||
| 44 | BrowserStack | browserstack.com | IE | 1001-5000 | BrowserStack, Inc. | BrowserStack | 3,000 | 664 | 25,735 | 3,664 |
| 45 | Coyote | moncoyote.com | FR | 201-500 | COYOTE SYSTEM SAS | Coyote France | 3,000 | 144 | 0 | 3,144 |
| 46 | Elfsight | elfsight.com | US | 51-200 | Elfsight, SL | 3,000 | 0 | 0 | 3,000 | |
| 47 | Deepstash | deepstash.com | US | 11-50 | Brainstash, Inc | Deepstash | 300 | 2,491 | 0 | 2,791 |
| 48 | Engine | engine.com | US | 1001-5000 | HotelEngine, Inc. | Engine Travel | 2,000 | 704 | 919 | 2,704 |
| 49 | COS Systems | cossystems.com | SE | 51-200 | COS | 0 | 2,371 | 1 | 2,371 | |
| 50 | Zeely | zeely.ai | US | Zeely, Inc. | Zeely | 800 | 1,497 | 0 | 2,297 | |
| 51 | CodeTwo | codetwo.com | PL | 51-200 | CodeTwo sp. z o.o. sp.k | CodeTwo | 2,000 | 69 | 20 | 2,069 |
| 52 | uTalk | utalk.com | GB | 11-50 | Eurotalk Limited | 2,000 | 0 | 0 | 2,000 | |
| 53 | BrandCrowd | brandcrowd.com | AU | 11-50 | DesignCrowd Pty Ltd | 2,000 | 0 | 0 | 2,000 | |
| 54 | Calm | calm.com | US | 201-500 | Calm.com, Inc. | Calm | 1,000 | 985 | 316 | 1,985 |
| 55 | Rise | risescience.com | US | 11-50 | Rise Science Inc. | Rise Science | 38 | 1,936 | 0 | 1,974 |
| 56 | Wispr Flow | wisprflow.ai | US | 11-50 | Wispr AI, Inc | Wispr Flow | 700 | 1,042 | 106 | 1,742 |
| 57 | Facetune | facetuneapp.com | IL | Lightricks Ltd | Facetune by Lightricks | 1,000 | 655 | 0 | 1,655 | |
| 58 | Hallow | hallow.com | US | 51-200 | Hallow Inc | Hallow Espanol | 400 | 1,172 | 0 | 1,572 |
| 59 | Chargebee | chargebee.com | US | 1001-5000 | ChargeBee Inc | Chargebee | 1,000 | 531 | 2,288 | 1,531 |
| 60 | Punchbowl | punchbowl.com | US | Punchbowl | Punchbowl | 800 | 559 | 0 | 1,359 | |
| 61 | Dataiku | dataiku.com | US | 1001-5000 | Dataiku, Inc. | Dataiku | 900 | 415 | 740 | 1,315 |
| 62 | Malwarebytes | malwarebytes.com | US | 501-1000 | Malwarebytes, Inc. | Malwarebytes | 700 | 604 | 2 | 1,304 |
| 63 | Supermetrics | supermetrics.com | FI | 201-500 | Supermetrics Oy | Supermetrics | 400 | 799 | 282 | 1,199 |
| 64 | Helium 10 | helium10.com | US | 51-200 | Pixel Labs LLC | Helium 10 | 900 | 231 | 139 | 1,131 |
| 65 | WP Engine | wpengine.com | US | 1001-5000 | JEETENDRA KUMAR VASWANI | WP Engine | 800 | 325 | 526 | 1,125 |
| 66 | LearnWorlds | learnworlds.com | CY | 51-200 | Learnworlds (CY) Ltd | LearnWorlds | 900 | 216 | 341 | 1,116 |
| 67 | ReciMe | recime.app | AU | 1-10 | ReciMe | 0 | 1,081 | 0 | 1,081 | |
| 68 | Zeffy | zeffy.com | CA | 51-200 | 9355-861 Québéc Inc | Zeffy | 900 | 173 | 2 | 1,073 |
| 69 | Odoo | odoo.com | BE | 5001-10000 | Odoo | 0 | 1,061 | 485 | 1,061 | |
| 70 | Otter.ai | otter.ai | US | 51-200 | Otter.ai, Inc. | Otter.ai - AI Meeting Agent | 800 | 208 | 28 | 1,008 |
| 71 | Rocket Resume | rocket-resume.com | US | 51-200 | ROCKET RESUME, INC. | 1,000 | 0 | 0 | 1,000 | |
| 72 | Ecount | ecount.com | KR | 51-200 | (주)이카운트 | 1,000 | 0 | 0 | 1,000 | |
| 73 | CorelDRAW | coreldraw.com | CA | 1-10 | Corel Corporation | 1,000 | 0 | 0 | 1,000 | |
| 74 | Legal Templates | legaltemplates.net | US | 11-50 | Legal Templates LLC | 1,000 | 0 | 0 | 1,000 | |
| 75 | Shiftcare | shiftcare.com | AU | 51-200 | SHIFTCARE PTY. LTD. | ShiftCare | 800 | 195 | 20 | 995 |
| 76 | Todoist | todoist.com | US | 1-10 | Todoist Inc. | Todoist | 900 | 26 | 24 | 926 |
| 77 | Housecall Pro | housecallpro.com | US | 1001-5000 | Housecall Pro | 0 | 913 | 0 | 913 | |
| 78 | Skello | skello.io | FR | 201-500 | Skello | Skello | 500 | 402 | 61 | 902 |
| 79 | OpenAI | openai.com | US | 1001-5000 | OpenAI OpCo, LLC | 900 | 0 | 1,940 | 900 | |
| 80 | Ironclad | ironcladapp.com | US | 501-1000 | IRONCLAD, INC. | 900 | 0 | 2,495 | 900 | |
| 81 | Onshape | onshape.com | US | 201-500 | PTC Inc | 900 | 0 | 229 | 900 | |
| 82 | Webflow | webflow.com | US | 501-1000 | Webflow, Inc. | 900 | 0 | 535 | 900 | |
| 83 | Teachable | teachable.com | US | 51-200 | Teachable, Inc. | 900 | 0 | 91 | 900 | |
| 84 | IONOS | ionos.com | US | 1001-5000 | IONOS Inc. | 900 | 0 | 0 | 900 | |
| 85 | Weclapp | weclapp.com | DE | 51-200 | weclapp GmbH | 900 | 0 | 26 | 900 | |
| 86 | i-doit | i-doit.com | DE | 11-50 | i-doit GmbH | 900 | 0 | 0 | 900 | |
| 87 | Flipsnack | flipsnack.com | US | 51-200 | Flipsnack, Inc. | 900 | 0 | 92 | 900 | |
| 88 | Vultr | vultr.com | US | 201-500 | The Constant Company, LLC | 900 | 0 | 205 | 900 | |
| 89 | Optimizely | optimizely.com | US | 1001-5000 | Optimizely INC. | 900 | 0 | 1,319 | 900 | |
| 90 | Nebius Group | nebius.com | NL | 1001-5000 | Nebius B.V. | 900 | 0 | 272 | 900 | |
| 91 | Kamatera | kamatera.com | US | 51-200 | O.M.C COMPUTERS & COMMUNICATIONS LTD | 900 | 0 | 0 | 900 | |
| 92 | Intego | intego.com | US | 11-50 | Intego, Inc. | 900 | 0 | 0 | 900 | |
| 93 | Shufti Pro | shuftipro.com | GB | 201-500 | Shufti Pro Limited | 900 | 0 | 1,592 | 900 | |
| 94 | IFS | ifs.com | SE | 5001-10000 | IFS World Operations AB | 900 | 0 | 0 | 900 | |
| 95 | Lattice | lattice.com | US | 501-1000 | Degree, Inc. | 900 | 0 | 38,680 | 900 | |
| 96 | FlippingBook | flippingbook.com | MT | 51-200 | FlippingBook Limited | 900 | 0 | 0 | 900 | |
| 97 | Akool | akool.com | US | 51-200 | Akool Inc. | 900 | 0 | 9 | 900 | |
| 98 | HashiCorp | hashicorp.com | US | 1001-5000 | HASHICORP, INC. | 900 | 0 | 0 | 900 | |
| 99 | Parloa | parloa.com | DE | 201-500 | Parloa GmbH | 900 | 0 | 401 | 900 | |
| 100 | Daktela | daktela.com | GB | 51-200 | Daktela SK, s.r.o. | 900 | 0 | 0 | 900 |
More datasets: YC companies list · Companies that advertise on Facebook · all datasets · LinkedIn ads API
One record per SaaS company: who they are, where they are, how big they are, and how many ads they run on each platform.
Every company is classified as SaaS from its website and had active ads at its last check within 90 days. No dormant domains.
Active Google, LinkedIn and Meta ad counts side by side, plus a total. Google is the platform most SaaS companies use.
Headcount band for 27,293 companies. Six in ten are between 11 and 200 employees.
HQ country for 29,265 companies. 13,392 are in the United States, then the United Kingdom, Germany, Canada, France and the Netherlands.
Cut the list at 20, 50 or 100 active ads to separate companies testing a channel from companies scaling one.
The company domain for every record, ready for enrichment, suppression lists or an outreach tool.
The export is built to filter. Here is how the 30,134 companies break down.
Google, then LinkedIn, then Meta.
22,425 of these companies run Google ads, 18,910 run LinkedIn ads and 8,085 run Meta ads. LinkedIn is common. Google is closer to universal.
Three quarters run 20 or more ads.
21,932 companies had 20 or more active ads at their last check, and 9,481 had 100 or more. A SaaS company running 100 ads across Google and LinkedIn has a paid team, an agency, or both.
It is a mid-market list.
18,499 companies, 61%, have between 11 and 200 employees. 3,163 have ten or fewer. 5,631 have more than 200.
Half run more than one platform.
16,068 companies advertise on two or more of Google, LinkedIn and Meta, and 3,218 run all three.
Active ads mean a marketing budget and a team to sell to. Filter by size and platform, sort by ad count, and route the companies with the most ads to sales first.
A company running 80 Google ads and 30 LinkedIn ads is already paying for paid media. Open with their numbers and the platform they are missing.
See which companies in your category advertise, on which platforms and at what volume, without checking three ad libraries by hand.
Ad volume by company and platform, refreshed every 90 days, as a view from outside on which SaaS companies are spending to grow.