All 5,906 Y Combinator companies from the first 2005 batch through Summer 2026, with LinkedIn, Google, and Meta ad counts for each. Browse the 100 biggest YC advertisers below, free.
Plus a sample of the ads themselves: 46,944 creatives across three tabs, with titles, formats, links, and run dates. Create a free Adyntel account to unlock it all, along with 50 credits to run the same lookup on any company you want.
Free Adyntel account, 50 credits, no credit card. Used by Clay, HockeyStack, and 1,000+ teams.
5,906
YC companies
1.52M
ads counted
46,944
sample ad creatives
Apr 2026
data snapshot
The biggest YC companies by ad activity, ranked by total active ads across LinkedIn, Google, and Meta. April 2026 snapshot. The full sheet covers all 5,906 companies.
Top 100 of 5,906 companies · 2,013 running ads
Get the full sheet free| # | Company | Domain | Batch | Industry | Meta | Total ads | 6-mo change | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lattice | lattice.com | W16 | Human Resources | 200,424 | 1,000 | 0 | 201,424 | +74,228 |
| 2 | Airbnb | airbnb.com | W09 | Travel, Leisure and Tourism | 1,331 | 200,000 | 0 | 201,331 | −101,439 |
| 3 | Bizzy | bizzy.io | W15 | Retail | 141,181 | 0 | 0 | 141,181 | +141,181 |
| 4 | UserGems | usergems.com | S14 | Recruiting and Talent | 33,850 | 28 | 7 | 33,885 | +9,482 |
| 5 | Faire | faire.com | W17 | Retail | 66 | 20,000 | 764 | 20,830 | +142 |
| 6 | DoorDash | doordash.com | S13 | Food and Beverage | 603 | 20,000 | 0 | 20,603 | +10,078 |
| 7 | Soomgo | soomgo.com | W17 | Home and Personal | 0 | 20,000 | 85 | 20,085 | −289 |
| 8 | Podcast App | podcast.app | W18 | Content | 0 | 20,000 | 0 | 20,000 | −10,000 |
| 9 | Strikingly | strikingly.com | W13 | Marketing | 0 | 20,000 | 0 | 20,000 | 0 |
| 10 | Segment | segment.com | S11 | Analytics | 18,691 | 600 | 10 | 19,301 | +566 |
| 11 | Deel | deel.com | W19 | Finance and Accounting | 6,873 | 10,000 | 1,183 | 18,056 | −1,701 |
| 12 | Meesho | meesho.com | S16 | Retail | 2 | 6,000 | 7,827 | 13,829 | −2,302 |
| 13 | Rippling | rippling.com | W17 | Human Resources | 7,405 | 3,000 | 1,173 | 11,578 | +3,179 |
| 14 | Stripe | stripe.com | S09 | 2,394 | 8,000 | 0 | 10,394 | +1,376 | |
| 15 | Fivetran | fivetran.com | W13 | Infrastructure | 6,194 | 2,000 | 0 | 8,194 | +401 |
| 16 | Instacart | instacart.com | S12 | Food and Beverage | 131 | 7,000 | 835 | 7,966 | +570 |
| 17 | Photoroom | photoroom.com | S20 | Content | 392 | 5,000 | 2,007 | 7,399 | +6,320 |
| 18 | Outschool | outschool.com | W16 | 1 | 7,000 | 52 | 7,053 | −105 | |
| 19 | Snappr | snappr.com | W17 | 37 | 7,000 | 0 | 7,037 | +7,002 | |
| 20 | Beacons | beacons.ai | S19 | Social | 0 | 7,000 | 0 | 7,000 | +2,000 |
| 21 | Sqreen | sqreen.com | W18 | Security | 6,577 | 0 | 0 | 6,577 | +462 |
| 22 | Motion | usemotion.com | W20 | Productivity | 464 | 5,000 | 29 | 5,493 | −768 |
| 23 | Codecademy | codecademy.com | S11 | 20 | 5,000 | 242 | 5,262 | +87 | |
| 24 | AirHelp | airhelp.com | W14 | Travel, Leisure and Tourism | 14 | 5,000 | 174 | 5,188 | −4,959 |
| 25 | SmartAsset | smartasset.com | S12 | Consumer Finance | 137 | 5,000 | 0 | 5,137 | +2,038 |
| 26 | Octopart | octopart.com | W07 | Manufacturing and Robotics | 109 | 5,000 | 0 | 5,109 | +1,070 |
| 27 | CoreOS | coreos.com | S13 | Infrastructure | 4,815 | 0 | 218 | 5,033 | −563 |
| 28 | Amplitude | amplitude.com | W12 | Analytics | 3,685 | 1,000 | 187 | 4,872 | +1,271 |
| 29 | CTGT | ctgt.ai | F24 | Infrastructure | 4,656 | 0 | 0 | 4,656 | +1,947 |
| 30 | Tremendous | tremendous.com | W11 | Payments | 2,591 | 2,000 | 64 | 4,655 | +779 |
| 31 | Dropbox | dropbox.com | S07 | Productivity | 1,506 | 3,000 | 0 | 4,506 | −3,436 |
| 32 | Coinbase | coinbase.com | S12 | Banking and Exchange | 97 | 4,000 | 305 | 4,402 | +120 |
| 33 | Cloudant | cloudant.com | S08 | Infrastructure | 4,214 | 0 | 0 | 4,214 | +4,214 |
| 34 | Zapier | zapier.com | S12 | Productivity | 777 | 3,000 | 406 | 4,183 | −2,219 |
| 35 | Medumo | medumo.com | W18 | Healthcare IT | 4,162 | 0 | 0 | 4,162 | +4,162 |
| 36 | Vanta | vanta.com | W18 | Security | 1,025 | 3,000 | 25 | 4,050 | −794 |
| 37 | Weebly | weebly.com | W07 | Marketing | 0 | 4,000 | 0 | 4,000 | −1,000 |
| 38 | Quero Education | querobolsa.com.br | S16 | 0 | 4,000 | 0 | 4,000 | −144 | |
| 39 | Replit | replit.com | W18 | Engineering, Product and Design | 397 | 3,000 | 314 | 3,711 | +2,764 |
| 40 | Algolia | algolia.com | W14 | Engineering, Product and Design | 636 | 3,000 | 33 | 3,669 | +1,006 |
| 41 | Razorpay | razorpay.com | W15 | Payments | 1,395 | 2,000 | 210 | 3,605 | +605 |
| 42 | Honeylove | honeylove.com | S18 | Apparel and Cosmetics | 0 | 2,000 | 1,443 | 3,443 | +1,841 |
| 43 | Gusto | gusto.com | W12 | Human Resources | 1,079 | 2,000 | 330 | 3,409 | −554 |
| 44 | Goldbelly | goldbelly.com | W13 | Food and Beverage | 1 | 3,000 | 290 | 3,291 | −878 |
| 45 | Matterport | matterport.com | W12 | Virtual and Augmented Reality | 1,084 | 2,000 | 103 | 3,187 | +2,633 |
| 46 | reddit.com | S05 | Content | 6 | 3,000 | 159 | 3,165 | +1,012 | |
| 47 | Optimizely | optimizely.com | W10 | Engineering, Product and Design | 2,219 | 900 | 25 | 3,144 | +1,721 |
| 48 | Whatnot | whatnot.com | W20 | 14 | 400 | 2,537 | 2,951 | +1,715 | |
| 49 | Legora (formerly Leya) | legora.com | W24 | Legal | 2,664 | 200 | 0 | 2,864 | +2,166 |
| 50 | Retool | retool.com | W17 | Productivity | 656 | 2,000 | 0 | 2,656 | +2,058 |
| 51 | GoCardless | gocardless.com | S11 | Consumer Finance | 1,859 | 500 | 82 | 2,441 | −298 |
| 52 | heypocket.com | W26 | 0 | 2,000 | 425 | 2,425 | +2,425 | ||
| 53 | Storylane | storylane.io | S21 | 2,114 | 300 | 6 | 2,420 | +80 | |
| 54 | Firstbase.io | firstbase.io | W21 | Operations | 355 | 2,000 | 23 | 2,378 | +2,056 |
| 55 | Guesty | guesty.com | W14 | Housing and Real Estate | 263 | 2,000 | 89 | 2,352 | +191 |
| 56 | Zaraz | zaraz.com | W20 | Engineering, Product and Design | 2,284 | 0 | 43 | 2,327 | +51 |
| 57 | PagerDuty | pagerduty.com | S10 | Engineering, Product and Design | 1,662 | 500 | 164 | 2,326 | −738 |
| 58 | Vectrix | vectrix.io | S20 | Security | 2,284 | 0 | 0 | 2,284 | +8 |
| 59 | Coderhouse | coderhouse.com | W21 | 1 | 2,000 | 233 | 2,234 | −2,641 | |
| 60 | CyberFend | cyberfend.com | W15 | Security | 2,198 | 0 | 36 | 2,234 | −267 |
| 61 | Webflow | webflow.com | S13 | Marketing | 1,235 | 900 | 82 | 2,217 | +468 |
| 62 | Speak | speak.com | W17 | Social | 207 | 2,000 | 0 | 2,207 | +2,036 |
| 63 | Kovi | kovi.com.br | W19 | Credit and Lending | 31 | 2,000 | 163 | 2,194 | +1,963 |
| 64 | Platzi | platzi.com | W15 | 16 | 2,000 | 174 | 2,190 | +1,055 | |
| 65 | Go1 | go1.com | S15 | Human Resources | 1,874 | 300 | 15 | 2,189 | +134 |
| 66 | AgendaPro | agendapro.com | W21 | Marketing | 0 | 2,000 | 163 | 2,163 | +1,278 |
| 67 | Rappi | rappi.com | W16 | Food and Beverage | 4 | 29 | 2,111 | 2,144 | +2,137 |
| 68 | Lawn Love | lawnlove.com | S14 | Home and Personal | 0 | 2,000 | 131 | 2,131 | +131 |
| 69 | Ironclad | ironcladapp.com | S15 | Legal | 1,239 | 800 | 53 | 2,092 | +797 |
| 70 | Orange Health Labs | orangehealth.in | S20 | Diagnostics | 0 | 2,000 | 83 | 2,083 | +921 |
| 71 | Numeral | numeralhq.com | W23 | Finance and Accounting | 1,974 | 82 | 0 | 2,056 | +1,116 |
| 72 | Fountain | fountain.com | S15 | Recruiting and Talent | 47 | 2,000 | 0 | 2,047 | +1,136 |
| 73 | Cityfurnish | cityfurnish.com | W19 | Home and Personal | 0 | 2,000 | 25 | 2,025 | +1,009 |
| 74 | Apollo.io | apollo.io | W16 | Marketing | 0 | 2,000 | 25 | 2,025 | +1,211 |
| 75 | Landeed | landeed.com | S22 | 11 | 2,000 | 0 | 2,011 | +1,988 | |
| 76 | Twitch | twitch.tv | W07 | Content | 2 | 2,000 | 0 | 2,002 | +1,100 |
| 77 | Marathon Education | marathon.edu.vn | W22 | 0 | 2,000 | 0 | 2,000 | +1,100 | |
| 78 | Substack | substack.com | W18 | Marketing | 0 | 2,000 | 0 | 2,000 | +2,000 |
| 79 | Visly | visly.app | W19 | Infrastructure | 1,666 | 0 | 192 | 1,858 | +1,858 |
| 80 | Elph | elph.com | W19 | Engineering, Product and Design | 1,773 | 0 | 71 | 1,844 | +339 |
| 81 | Brex | brex.com | W17 | Banking and Exchange | 1,773 | 0 | 71 | 1,844 | +124 |
| 82 | Tractian | tractian.com | W21 | 1,079 | 600 | 154 | 1,833 | +576 | |
| 83 | Pry Financials | pry.co | W21 | Finance and Accounting | 1,773 | 0 | 0 | 1,773 | +1,773 |
| 84 | CodeStream | codestream.com | W18 | Engineering, Product and Design | 1,773 | 0 | 0 | 1,773 | −608 |
| 85 | Humand | humand.co | W22 | Human Resources | 1,239 | 500 | 25 | 1,764 | +662 |
| 86 | Jasper.ai | jasper.ai | W18 | 1,479 | 200 | 0 | 1,679 | −280 | |
| 87 | HockeyStack | hockeystack.com | S23 | Sales | 1,551 | 71 | 0 | 1,622 | −49 |
| 88 | Paragon | useparagon.com | W20 | Engineering, Product and Design | 1,541 | 79 | 0 | 1,620 | −113 |
| 89 | Kunduz | kunduz.com | S18 | 0 | 900 | 673 | 1,573 | +311 | |
| 90 | Emburse | emburse.com | W16 | Banking and Exchange | 1,163 | 300 | 26 | 1,489 | +358 |
| 91 | Fieldguide | fieldguide.io | S20 | Productivity | 1,395 | 62 | 24 | 1,481 | +1,352 |
| 92 | Alaan | alaan.com | W23 | Payments | 1,249 | 200 | 0 | 1,449 | +405 |
| 93 | Lawyaw | lawyaw.com | W18 | Legal | 1,214 | 4 | 222 | 1,440 | +351 |
| 94 | Datarank | datarank.com | S13 | Marketing | 1,371 | 0 | 55 | 1,426 | +79 |
| 95 | Rapportive | rapportive.com | S10 | Productivity | 0 | 0 | 1,382 | 1,382 | +1,382 |
| 96 | Checkr | checkr.com | S14 | Human Resources | 904 | 400 | 66 | 1,370 | +43 |
| 97 | Sendbird | sendbird.com | W16 | Engineering, Product and Design | 852 | 500 | 0 | 1,352 | −440 |
| 98 | Veriff | veriff.com | W18 | Engineering, Product and Design | 413 | 900 | 11 | 1,324 | +545 |
| 99 | Superside | superside.com | W16 | Productivity | 843 | 200 | 243 | 1,286 | −138 |
| 100 | InfluxData | influxdata.com | W13 | Infrastructure | 235 | 1,000 | 0 | 1,235 | +76 |
More datasets: Shopify stores list · all datasets · or search the advertiser database yourself
A Google Sheet with four tabs. Tab one is the full company list. The other three hold a sample of the actual ads, broken out by platform.
Every company from every batch, 2005 through Summer 2026, in a single sortable tab.
Domain, LinkedIn, Crunchbase, Facebook, and X profile URLs for each company.
LinkedIn, Google, and Meta ad counts side by side, plus a total and top platform.
Volume change since September 2025 so you can spot who is scaling and who pulled back.
Filter by YC batch, industry, location, and business type (B2B, Consumer, Fintech, and more).
Three extra tabs with actual ads: 27,845 Google, 15,503 LinkedIn, and 3,596 Meta, with titles, formats, links, and dates.
A label per company: Dormant, Single-Channel, Moderate, or Diversified, based on platform mix.
Headquarters location for each company.
Active, acquired, public, or inactive, for every company in the directory.
The sheet is built to segment. Here is where the advertisers sit.
Only 34% of YC companies run ads.
2,013 are advertising right now. The rest are dark. Most startups stay off paid far longer than the growth-at-all-costs story suggests, which makes the ones who do advertise the list worth having.
Google and LinkedIn lead. Meta is a distant third.
Of 1.52 million ads tracked, 866K are on Google and 605K on LinkedIn. Meta has 53K. B2B startups lead on LinkedIn, consumer startups lean Google and Meta.
Momentum is expanding.
Since September 2025, 1,196 companies grew ad volume while 825 pulled back. For every two that cut, three added.
Filter the list to YC companies running ads, then open outreach with a specific note on their ad activity and platform mix.
Score the list by ad activity and route only the companies showing growth signals to sales.
Track how a whole cohort advertises, by platform, batch, and industry, without browsing ad libraries by hand.
Use ad volume and six-month change as an outside-in read on which portfolio or pipeline companies are scaling.